|
Transplant Statistics: Annual Report : Reference Tables
| Age at Transplant | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 16,134 | 17,638 | 18,311 | 19,386 | 19,725 | 20,290 | 21,451 | 21,805 | 23,010 | 24,117 |
| <1 | 234 | 233 | 264 | 222 | 244 | 280 | 288 | 268 | 260 | 264 |
| 1-5 | 389 | 452 | 401 | 393 | 413 | 444 | 388 | 397 | 393 | 488 |
| 6-10 | 223 | 267 | 260 | 291 | 269 | 274 | 314 | 278 | 277 | 245 |
| 11-17 | 534 | 583 | 633 | 704 | 666 | 651 | 666 | 702 | 650 | 730 |
| 18-34 | 3,615 | 3,811 | 3,723 | 3,683 | 3,544 | 3,549 | 3,581 | 3,492 | 3,508 | 3,691 |
| 35-49 | 5,695 | 6,105 | 6,484 | 6,910 | 7,021 | 7,075 | 7,365 | 7,426 | 7,766 | 7,737 |
| 50-64 | 4,779 | 5,438 | 5,722 | 6,173 | 6,423 | 6,803 | 7,383 | 7,740 | 8,349 | 9,103 |
| 65+ | 665 | 748 | 824 | 1,010 | 1,145 | 1,214 | 1,466 | 1,502 | 1,807 | 1,859 |
| Unknown | - | 1 | - | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 1.5% | 1.3% | 1.4% | 1.1% | 1.2% | 1.4% | 1.3% | 1.2% | 1.1% | 1.1% |
| 1-5 | 2.4% | 2.6% | 2.2% | 2.0% | 2.1% | 2.2% | 1.8% | 1.8% | 1.7% | 2.0% |
| 6-10 | 1.4% | 1.5% | 1.4% | 1.5% | 1.4% | 1.4% | 1.5% | 1.3% | 1.2% | 1.0% |
| 11-17 | 3.3% | 3.3% | 3.5% | 3.6% | 3.4% | 3.2% | 3.1% | 3.2% | 2.8% | 3.0% |
| 18-34 | 22.4% | 21.6% | 20.3% | 19.0% | 18.0% | 17.5% | 16.7% | 16.0% | 15.2% | 15.3% |
| 35-49 | 35.3% | 34.6% | 35.4% | 35.6% | 35.6% | 34.9% | 34.3% | 34.1% | 33.8% | 32.1% |
| 50-64 | 29.6% | 30.8% | 31.2% | 31.8% | 32.6% | 33.5% | 34.4% | 35.5% | 36.3% | 37.7% |
| 65+ | 4.1% | 4.2% | 4.5% | 5.2% | 5.8% | 6.0% | 6.8% | 6.9% | 7.9% | 7.7% |
| Unknown | - | 0.0% | - | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.