|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 16,134 | 17,638 | 18,311 | 19,386 | 19,725 | 20,290 | 21,451 | 21,805 | 23,010 | 24,117 |
| O | 7,162 | 7,666 | 8,120 | 8,427 | 8,540 | 8,750 | 9,351 | 9,362 | 10,018 | 10,375 |
| A | 6,352 | 7,107 | 7,179 | 7,693 | 7,993 | 8,098 | 8,441 | 8,587 | 9,060 | 9,591 |
| B | 1,848 | 2,112 | 2,168 | 2,345 | 2,259 | 2,474 | 2,676 | 2,755 | 2,878 | 3,016 |
| AB | 768 | 749 | 844 | 920 | 933 | 967 | 962 | 1,094 | 1,054 | 1,135 |
| Unknown | 4 | 4 | - | 1 | - | 1 | 21 | 7 | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 44.4% | 43.5% | 44.3% | 43.5% | 43.3% | 43.1% | 43.6% | 42.9% | 43.5% | 43.0% |
| A | 39.4% | 40.3% | 39.2% | 39.7% | 40.5% | 39.9% | 39.4% | 39.4% | 39.4% | 39.8% |
| B | 11.5% | 12.0% | 11.8% | 12.1% | 11.5% | 12.2% | 12.5% | 12.6% | 12.5% | 12.5% |
| AB | 4.8% | 4.2% | 4.6% | 4.7% | 4.7% | 4.8% | 4.5% | 5.0% | 4.6% | 4.7% |
| Unknown | 0.0% | 0.0% | - | 0.0% | - | 0.0% | 0.1% | 0.0% | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.