|
Transplant Statistics: Annual Report : Reference Tables
| Organ Type | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 85 | 92 | 124 | 124 | 172 | 198 | 183 | 163 | 198 | 225 |
| Organ Combination | - | 1 | - | 2 | - | - | - | - | 1 | - |
| Heart-Pancreas | ||||||||||
| Kidney-Heart | 9 | 16 | 19 | 12 | 21 | 20 | 35 | 24 | 29 | 26 |
| Kidney-Heart-Pancreas | 1 | 1 | - | 2 | - | 1 | 1 | - | - | - |
| Kidney-Intestine | - | - | 1 | - | - | 1 | - | - | - | - |
| Kidney-Liver | 57 | 49 | 86 | 81 | 112 | 118 | 97 | 90 | 112 | 118 |
| Kidney-Liver-Heart | - | - | - | - | - | - | - | 1 | 1 | - |
| Kidney-Liver-Intestine | - | - | - | - | - | - | - | - | 1 | - |
| Kidney-Liver-Pancreas | - | - | - | - | 1 | - | - | - | - | 1 |
| Kidney-Liver-Pancreas-Intestine | - | 1 | - | 1 | 2 | 5 | 2 | 3 | 1 | 1 |
| Kidney-Lung | - | - | - | 1 | 1 | 1 | 1 | - | - | - |
| Kidney-Pancreas-Intestine | - | - | - | - | - | - | - | 1 | - | - |
| Liver-Heart | 1 | 2 | - | 1 | 3 | 6 | 2 | 4 | 1 | 5 |
| Liver-Heart-Lung | - | - | - | - | 1 | - | 1 | - | 2 | - |
| Liver-Intestine | 12 | 11 | 15 | 21 | 21 | 30 | 26 | 25 | 35 | 41 |
| Liver-Lung | - | - | 1 | 1 | 2 | 1 | 2 | 1 | 1 | - |
| Liver-Pancreas | 2 | 2 | 1 | - | 1 | 5 | 2 | 1 | - | 4 |
| Liver-Pancreas-Intestine | 3 | 8 | 1 | 1 | 7 | 9 | 14 | 8 | 9 | 21 |
| Pancreas-Intestine | - | 1 | - | 1 | - | 1 | - | 5 | 5 | 8 |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.