|
Transplant Statistics: Annual Report : Reference Tables
| Organ/Donor Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| All Organs | Total | 16,046 | 17,530 | 18,171 | 19,239 | 19,525 | 20,061 | 21,229 | 21,600 | 22,784 | 23,848 |
| Deceased | 13,474 | 14,633 | 15,084 | 15,786 | 15,791 | 16,043 | 16,751 | 16,790 | 17,065 | 17,343 | |
| Living | 2,572 | 2,897 | 3,087 | 3,453 | 3,734 | 4,018 | 4,478 | 4,810 | 5,719 | 6,505 | |
| Kidney | Total | 9,671 | 10,294 | 10,539 | 10,966 | 11,230 | 11,534 | 12,243 | 12,455 | 13,261 | 14,024 |
| Deceased | 7,136 | 7,444 | 7,532 | 7,596 | 7,592 | 7,628 | 7,884 | 7,908 | 7,946 | 8,055 | |
| Living | 2,535 | 2,850 | 3,007 | 3,370 | 3,638 | 3,906 | 4,359 | 4,547 | 5,315 | 5,969 | |
| PTA | Total | 30 | 41 | 37 | 37 | 45 | 63 | 72 | 121 | 122 | 131 |
| Deceased | 29 | 41 | 37 | 36 | 45 | 63 | 72 | 121 | 121 | 130 | |
| Living | 1 | - | - | 1 | - | - | - | - | 1 | 1 | |
| PAK | Total | 29 | 60 | 55 | 66 | 113 | 130 | 158 | 220 | 299 | 304 |
| Deceased | 27 | 58 | 55 | 66 | 112 | 130 | 157 | 220 | 299 | 304 | |
| Living | 2 | 2 | - | - | 1 | - | 1 | - | - | - | |
| KP | Total | 492 | 659 | 748 | 916 | 857 | 847 | 969 | 934 | 912 | 884 |
| Deceased | 492 | 659 | 746 | 910 | 847 | 841 | 967 | 929 | 906 | 883 | |
| Living | - | - | 2 | 6 | 10 | 6 | 2 | 5 | 6 | 1 | |
| Liver | Total | 2,989 | 3,367 | 3,548 | 3,825 | 3,927 | 4,011 | 4,357 | 4,580 | 4,798 | 4,989 |
| Deceased | 2,956 | 3,331 | 3,488 | 3,774 | 3,867 | 3,927 | 4,270 | 4,350 | 4,418 | 4,474 | |
| Living | 33 | 36 | 60 | 51 | 60 | 84 | 87 | 230 | 380 | 515 | |
| Intestine | Total | 7 | 13 | 6 | 22 | 15 | 22 | 27 | 29 | 28 | 40 |
| Deceased | 7 | 13 | 6 | 21 | 13 | 20 | 26 | 29 | 26 | 40 | |
| Living | - | - | - | 1 | 2 | 2 | 1 | - | 2 | - | |
| Heart | Total | 2,160 | 2,277 | 2,321 | 2,344 | 2,318 | 2,267 | 2,309 | 2,158 | 2,165 | 2,171 |
| Deceased | 2,159 | 2,275 | 2,318 | 2,344 | 2,317 | 2,267 | 2,309 | 2,158 | 2,165 | 2,171 | |
| Living | 1 | 2 | 3 | - | 1 | - | - | - | - | - | |
| Lung | Total | 535 | 667 | 722 | 870 | 810 | 928 | 865 | 889 | 955 | 1,053 |
| Deceased | 535 | 660 | 707 | 846 | 788 | 908 | 837 | 861 | 940 | 1,034 | |
| Living | - | 7 | 15 | 24 | 22 | 20 | 28 | 28 | 15 | 19 | |
| Heart-Lung | Total | 48 | 60 | 71 | 69 | 38 | 61 | 46 | 51 | 46 | 27 |
| Deceased | 48 | 60 | 71 | 69 | 38 | 61 | 46 | 51 | 46 | 27 | |
| Living | - | - | - | - | - | - | - | - | - | - | |
| Multi-Organ | Total | 85 | 92 | 124 | 124 | 172 | 198 | 183 | 163 | 198 | 225 |
| Deceased | 85 | 92 | 124 | 124 | 172 | 198 | 183 | 163 | 198 | 225 | |
| Living | - | - | - | - | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.