|
Transplant Statistics: Annual Report : Reference Tables
| Organ Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| All Organs | Patients | 45,224 | 51,013 | 56,195 | 63,190 | 69,708 | 76,712 | 85,102 | 93,466 | 100,853 | 107,450 |
| Deaths | 2,634 | 2,972 | 3,115 | 3,490 | 4,001 | 4,464 | 5,126 | 6,376 | 5,940 | 6,190 | |
| Rate | 106.7 | 103.2 | 96.0 | 93.7 | 92.7 | 91.5 | 93.1 | 103.3 | 87.4 | 83.3 | |
| Kidney | Patients | 31,325 | 34,898 | 38,146 | 41,811 | 45,397 | 49,319 | 53,464 | 57,218 | 60,816 | 64,606 |
| Deaths | 1,077 | 1,320 | 1,390 | 1,536 | 1,852 | 2,052 | 2,426 | 3,215 | 2,929 | 2,918 | |
| Rate | 52.5 | 56.3 | 54.0 | 53.4 | 57.4 | 57.7 | 62.4 | 76.3 | 64.3 | 59.2 | |
| PTA | Patients | 596 | 203 | 246 | 274 | 323 | 375 | 427 | 480 | 499 | 614 |
| Deaths | 33 | 1 | 7 | 3 | 3 | 7 | 10 | 15 | 6 | 15 | |
| Rate | 179.3 | 9.3 | 46.8 | 17.0 | 15.9 | 31.8 | 41.3 | 57.8 | 21.4 | 41.6 | |
| PAK | Patients | 116 | 132 | 153 | 198 | 255 | 287 | 319 | 477 | 778 | 1,037 |
| Deaths | 2 | 2 | 6 | 1 | 1 | 6 | 4 | 4 | 9 | 21 | |
| Rate | 41.7 | 30.1 | 75.8 | 9.1 | 6.8 | 37.6 | 23.7 | 19.1 | 22.9 | 35.9 | |
| KP | Patients | 929 | 1,707 | 1,983 | 2,300 | 2,445 | 2,649 | 2,896 | 3,352 | 3,862 | 3,991 |
| Deaths | 15 | 61 | 71 | 86 | 91 | 125 | 98 | 170 | 193 | 217 | |
| Rate | 29.1 | 74.4 | 75.0 | 77.1 | 70.0 | 85.2 | 59.3 | 89.0 | 82.6 | 86.3 | |
| Liver | Patients | 5,789 | 7,047 | 8,394 | 10,475 | 12,734 | 14,947 | 17,807 | 21,063 | 23,561 | 25,746 |
| Deaths | 519 | 590 | 678 | 829 | 998 | 1,187 | 1,421 | 1,821 | 1,763 | 1,978 | |
| Rate | 267.7 | 226.6 | 196.5 | 175.7 | 154.5 | 142.1 | 135.0 | 139.5 | 114.7 | 112.3 | |
| Intestine | Patients | - | 58 | 121 | 153 | 163 | 200 | 221 | 228 | 270 | 349 |
| Deaths | - | 4 | 14 | 19 | 22 | 42 | 45 | 43 | 22 | 45 | |
| Rate | - | 216.2 | 249.9 | 246.0 | 281.5 | 487.8 | 479.6 | 385.4 | 170.1 | 268.7 | |
| Heart | Patients | 5,920 | 6,271 | 6,378 | 6,965 | 7,163 | 7,288 | 7,656 | 7,534 | 7,322 | 7,318 |
| Deaths | 775 | 763 | 729 | 771 | 743 | 783 | 769 | 719 | 600 | 623 | |
| Rate | 315.3 | 273.7 | 252.9 | 240.1 | 206.9 | 207.9 | 191.0 | 171.9 | 147.5 | 150.2 | |
| Lung | Patients | 1,723 | 2,172 | 2,626 | 3,179 | 3,556 | 4,044 | 4,542 | 5,034 | 5,252 | 5,447 |
| Deaths | 223 | 253 | 288 | 345 | 395 | 419 | 505 | 596 | 495 | 488 | |
| Rate | 271.0 | 231.0 | 200.9 | 194.3 | 188.7 | 172.3 | 175.8 | 178.7 | 139.4 | 131.9 | |
| Heart-Lung | Patients | 287 | 327 | 347 | 336 | 348 | 372 | 357 | 349 | 326 | 300 |
| Deaths | 45 | 51 | 47 | 28 | 52 | 57 | 43 | 53 | 41 | 40 | |
| Rate | 274.0 | 271.7 | 233.6 | 136.4 | 241.8 | 251.3 | 180.7 | 225.0 | 194.0 | 189.3 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.