|
Transplant Statistics: Annual Report : Reference Tables
| Year of Waiting List Registration | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Kidney | Number of Registrations | 14,967 | 15,869 | 16,357 | 17,768 | 18,258 | 19,012 | 20,100 | 20,911 | 22,162 | 22,220 |
| 10th Percentile of WT (Days) | 66 | 88 | 95 | 100 | 102 | 119 | 135 | 161 | 185 | 199 | |
| 25th Percentile of WT (Days) | 205 | 248 | 280 | 294 | 327 | 359 | 407 | 457 | 524 | 568 | |
| Median WT (Days) | 545 | 636 | 717 | 813 | 881 | 975 | 1,080 | 1,151 | + | + | |
| Median WT 95% C.I. Lower Bound | 530 | 618 | 694 | 788 | 858 | 951 | 1,052 | 1,125 | + | + | |
| Median WT 95% C.I. Upper Bound | 561 | 656 | 742 | 832 | 906 | 1,002 | 1,103 | 1,185 | + | + | |
| Pancreas Transplant Alone | Number of Registrations | 309 | 122 | 117 | 117 | 148 | 185 | 218 | 214 | 263 | 327 |
| 10th Percentile of WT (Days) | 51 | 16 | 57 | 55 | 19 | 20 | 22 | 18 | 10 | 29 | |
| 25th Percentile of WT (Days) | 131 | 71 | 183 | 134 | 148 | 90 | 79 | 63 | 59 | 110 | |
| Median WT (Days) | 503 | 568 | 543 | 455 | 339 | 412 | 214 | 189 | 266 | 467 | |
| Median WT 95% C.I. Lower Bound | 418 | 318 | 412 | 311 | 293 | 264 | 171 | 139 | 195 | 363 | |
| Median WT 95% C.I. Upper Bound | 658 | 889 | 791 | 920 | 570 | 538 | 309 | 261 | 394 | + | |
| Pancreas After Kidney | Number of Registrations | 66 | 86 | 81 | 114 | 132 | 145 | 179 | 313 | 526 | 620 |
| 10th Percentile of WT (Days) | 32 | 25 | 30 | 25 | 34 | 21 | 12 | 25 | 27 | 51 | |
| 25th Percentile of WT (Days) | 124 | 78 | 112 | 116 | 90 | 44 | 48 | 66 | 86 | 130 | |
| Median WT (Days) | 374 | 217 | 271 | 364 | 282 | 196 | 212 | 209 | 402 | 513 | |
| Median WT 95% C.I. Lower Bound | 153 | 137 | 160 | 315 | 183 | 145 | 153 | 180 | 310 | 439 | |
| Median WT 95% C.I. Upper Bound | 734 | 352 | 601 | 510 | 438 | 319 | 295 | 289 | 490 | + | |
| Kidney-Pancreas | Number of Registrations | 673 | 1,003 | 1,204 | 1,377 | 1,375 | 1,403 | 1,532 | 1,795 | 2,001 | 1,783 |
| 10th Percentile of WT (Days) | 90 | 34 | 30 | 34 | 48 | 56 | 48 | 64 | 84 | 76 | |
| 25th Percentile of WT (Days) | 175 | 92 | 89 | 106 | 126 | 147 | 139 | 178 | 265 | 217 | |
| Median WT (Days) | 347 | 253 | 224 | 254 | 324 | 338 | 359 | 419 | 529 | 522 | |
| Median WT 95% C.I. Lower Bound | 325 | 231 | 208 | 235 | 298 | 318 | 329 | 389 | 491 | 485 | |
| Median WT 95% C.I. Upper Bound | 394 | 267 | 246 | 275 | 351 | 358 | 389 | 444 | 558 | + | |
| Liver | Number of Registrations | 4,773 | 5,488 | 6,193 | 7,287 | 8,032 | 8,597 | 9,494 | 10,459 | 10,685 | 10,688 |
| 10th Percentile of WT (Days) | 6 | 7 | 7 | 10 | 13 | 15 | 21 | 27 | 27 | 28 | |
| 25th Percentile of WT (Days) | 26 | 34 | 43 | 59 | 87 | 106 | 128 | 168 | 178 | 153 | |
| Median WT (Days) | 99 | 131 | 156 | 228 | 333 | 424 | 484 | 655 | 778 | + | |
| Median WT 95% C.I. Lower Bound | 93 | 122 | 148 | 217 | 318 | 401 | 453 | 624 | 721 | + | |
| Median WT 95% C.I. Upper Bound | 104 | 139 | 165 | 238 | 348 | 445 | 510 | 690 | 863 | + | |
| Intestine | Number of Registrations | - | 57 | 84 | 90 | 88 | 135 | 150 | 149 | 171 | 219 |
| 10th Percentile of WT (Days) | - | 24 | 32 | 14 | 35 | 20 | 12 | 28 | 33 | 27 | |
| 25th Percentile of WT (Days) | - | 169 | 156 | 103 | 78 | 60 | 75 | 75 | 100 | 68 | |
| Median WT (Days) | - | 862 | 410 | 282 | 288 | 208 | 149 | 217 | 175 | 172 | |
| Median WT 95% C.I. Lower Bound | - | 588 | 293 | 170 | 202 | 143 | 126 | 154 | 161 | 142 | |
| Median WT 95% C.I. Upper Bound | - | + | 1,371 | 497 | 393 | 352 | 191 | 289 | 276 | 226 | |
| Heart | Number of Registrations | 3,939 | 3,811 | 3,716 | 4,232 | 3,859 | 3,737 | 3,927 | 3,530 | 3,425 | 3,373 |
| 10th Percentile of WT (Days) | 15 | 15 | 14 | 16 | 21 | 22 | 21 | 17 | 14 | 14 | |
| 25th Percentile of WT (Days) | 55 | 51 | 45 | 52 | 65 | 59 | 63 | 61 | 48 | 42 | |
| Median WT (Days) | 225 | 184 | 159 | 186 | 191 | 182 | 207 | 204 | 191 | 153 | |
| Median WT 95% C.I. Lower Bound | 211 | 172 | 149 | 168 | 179 | 168 | 194 | 188 | 175 | 138 | |
| Median WT 95% C.I. Upper Bound | 242 | 197 | 173 | 200 | 210 | 197 | 222 | 226 | 206 | 167 | |
| Lung | Number of Registrations | 1,190 | 1,349 | 1,559 | 1,750 | 1,823 | 1,944 | 2,081 | 2,089 | 1,966 | 2,025 |
| 10th Percentile of WT (Days) | 72 | 61 | 54 | 64 | 82 | 84 | 111 | 138 | 106 | 85 | |
| 25th Percentile of WT (Days) | 207 | 210 | 190 | 170 | 228 | 257 | 304 | 373 | 317 | 251 | |
| Median WT (Days) | 400 | 443 | 479 | 469 | 517 | 622 | 689 | 776 | 748 | + | |
| Median WT 95% C.I. Lower Bound | 378 | 408 | 447 | 440 | 481 | 590 | 652 | 752 | 690 | + | |
| Median WT 95% C.I. Upper Bound | 418 | 478 | 517 | 518 | 554 | 682 | 723 | 808 | 798 | + | |
| Heart-Lung | Number of Registrations | 155 | 160 | 157 | 138 | 152 | 140 | 136 | 106 | 113 | 105 |
| 10th Percentile of WT (Days) | 52 | 68 | 73 | 75 | 60 | 93 | 42 | 62 | 180 | 105 | |
| 25th Percentile of WT (Days) | 289 | 212 | 217 | 265 | 261 | 410 | 198 | 222 | 584 | 296 | |
| Median WT (Days) | 599 | 470 | 536 | 676 | 618 | 889 | 935 | 573 | + | + | |
| Median WT 95% C.I. Lower Bound | 473 | 404 | 336 | 596 | 530 | 792 | 683 | 413 | + | + | |
| Median WT 95% C.I. Upper Bound | 802 | 677 | 723 | 1,005 | 886 | 1,133 | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.