|
Transplant Statistics: Annual Report : Reference Tables
| Year of Waiting List Registration | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Kidney | Number of Registrations | 15,224 | 16,090 | 16,538 | 17,903 | 18,328 | 19,067 | 20,191 | 20,986 | 22,269 | 22,349 |
| 10th Percentile of TT (Days) | 64 | 82 | 85 | 84 | 84 | 92 | 100 | 107 | 115 | 116 | |
| 25th Percentile of TT (Days) | 200 | 235 | 249 | 246 | 259 | 269 | 297 | 314 | 339 | 359 | |
| Median TT (Days) | 624 | 746 | 787 | 825 | 886 | 931 | 1,067 | 1,144 | + | + | |
| Median TT 95% C.I. Lower Bound | 603 | 720 | 759 | 797 | 855 | 895 | 1,028 | 1,100 | + | + | |
| Median TT 95% C.I. Upper Bound | 642 | 772 | 817 | 849 | 920 | 967 | 1,103 | 1,205 | + | + | |
| Pancreas Transplant Alone | Number of Registrations | 312 | 123 | 119 | 117 | 148 | 185 | 218 | 214 | 263 | 327 |
| 10th Percentile of TT (Days) | 56 | 16 | 76 | 44 | 18 | 20 | 22 | 19 | 10 | 29 | |
| 25th Percentile of TT (Days) | 658 | 86 | 211 | 126 | 128 | 90 | 82 | 65 | 62 | 117 | |
| Median TT (Days) | + | 889 | 771 | 463 | 342 | 464 | 239 | 220 | 343 | + | |
| Median TT 95% C.I. Lower Bound | + | 542 | 477 | 311 | 293 | 274 | 184 | 158 | 244 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,056 | 572 | 633 | 367 | 306 | 624 | + | |
| Pancreas After Kidney | Number of Registrations | 67 | 86 | 81 | 114 | 132 | 145 | 179 | 313 | 526 | 620 |
| 10th Percentile of TT (Days) | 70 | 29 | 40 | 25 | 34 | 21 | 12 | 24 | 27 | 51 | |
| 25th Percentile of TT (Days) | 134 | 80 | 113 | 132 | 90 | 44 | 48 | 66 | 89 | 137 | |
| Median TT (Days) | 986 | 315 | 373 | 453 | 299 | 205 | 217 | 214 | 437 | + | |
| Median TT 95% C.I. Lower Bound | 446 | 186 | 251 | 331 | 191 | 154 | 154 | 187 | 337 | + | |
| Median TT 95% C.I. Upper Bound | + | 657 | 1,047 | 655 | 500 | 354 | 312 | 293 | 597 | + | |
| Kidney-Pancreas | Number of Registrations | 720 | 1,068 | 1,219 | 1,390 | 1,382 | 1,412 | 1,535 | 1,805 | 2,011 | 1,799 |
| 10th Percentile of TT (Days) | 95 | 38 | 30 | 37 | 49 | 57 | 48 | 61 | 68 | 64 | |
| 25th Percentile of TT (Days) | 190 | 112 | 93 | 108 | 135 | 154 | 140 | 173 | 223 | 179 | |
| Median TT (Days) | 419 | 297 | 255 | 279 | 357 | 366 | 388 | 434 | 546 | + | |
| Median TT 95% C.I. Lower Bound | 369 | 272 | 230 | 257 | 327 | 348 | 351 | 407 | 507 | + | |
| Median TT 95% C.I. Upper Bound | 468 | 325 | 279 | 314 | 392 | 396 | 409 | 464 | 589 | + | |
| Liver | Number of Registrations | 4,814 | 5,533 | 6,227 | 7,339 | 8,058 | 8,631 | 9,543 | 10,514 | 10,883 | 11,136 |
| 10th Percentile of TT (Days) | 6 | 7 | 7 | 10 | 12 | 15 | 19 | 27 | 28 | 29 | |
| 25th Percentile of TT (Days) | 31 | 42 | 49 | 66 | 93 | 113 | 140 | 183 | 194 | 169 | |
| Median TT (Days) | 138 | 187 | 212 | 310 | 458 | 632 | 770 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 127 | 176 | 198 | 291 | 426 | 585 | 704 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 147 | 204 | 229 | 330 | 490 | 692 | 841 | + | + | + | |
| Intestine | Number of Registrations | - | 59 | 84 | 92 | 88 | 135 | 152 | 149 | 171 | 219 |
| 10th Percentile of TT (Days) | - | 24 | 41 | 19 | 35 | 21 | 12 | 28 | 33 | 27 | |
| 25th Percentile of TT (Days) | - | 184 | 163 | 114 | 96 | 72 | 80 | 87 | 103 | 82 | |
| Median TT (Days) | - | + | + | 467 | 390 | 894 | 291 | 313 | 295 | 319 | |
| Median TT 95% C.I. Lower Bound | - | + | + | 276 | 254 | 265 | 165 | 219 | 192 | 185 | |
| Median TT 95% C.I. Upper Bound | - | + | + | + | 1,164 | + | + | 520 | 604 | + | |
| Heart | Number of Registrations | 3,965 | 3,834 | 3,728 | 4,247 | 3,873 | 3,756 | 3,941 | 3,541 | 3,449 | 3,402 |
| 10th Percentile of TT (Days) | 16 | 16 | 15 | 17 | 22 | 24 | 23 | 18 | 15 | 14 | |
| 25th Percentile of TT (Days) | 68 | 64 | 52 | 61 | 74 | 70 | 73 | 73 | 57 | 50 | |
| Median TT (Days) | 406 | 337 | 278 | 308 | 335 | 293 | 360 | 358 | 327 | 266 | |
| Median TT 95% C.I. Lower Bound | 365 | 309 | 247 | 279 | 300 | 259 | 314 | 312 | 289 | 231 | |
| Median TT 95% C.I. Upper Bound | 451 | 396 | 322 | 351 | 373 | 329 | 409 | 408 | 368 | 311 | |
| Lung | Number of Registrations | 1,199 | 1,358 | 1,570 | 1,753 | 1,829 | 1,949 | 2,085 | 2,136 | 1,976 | 2,035 |
| 10th Percentile of TT (Days) | 76 | 66 | 54 | 63 | 81 | 77 | 113 | 141 | 109 | 86 | |
| 25th Percentile of TT (Days) | 237 | 263 | 214 | 188 | 252 | 282 | 355 | 476 | 358 | 290 | |
| Median TT (Days) | 513 | 637 | 734 | 739 | 763 | 976 | 1,064 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 482 | 580 | 657 | 666 | 698 | 865 | 952 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 566 | 714 | 870 | 820 | 900 | 1,167 | 1,290 | + | + | + | |
| Heart-Lung | Number of Registrations | 159 | 162 | 159 | 138 | 153 | 140 | 138 | 107 | 115 | 107 |
| 10th Percentile of TT (Days) | 62 | 84 | 85 | 81 | 70 | 93 | 43 | 109 | 254 | 108 | |
| 25th Percentile of TT (Days) | 393 | 276 | 295 | 357 | 409 | 737 | 368 | 399 | + | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.