|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 28,952 | 33,105 | 37,346 | 43,304 | 49,381 | 55,648 | 62,571 | 68,676 | 75,495 | 81,528 |
| White | 19,581 | 22,109 | 24,821 | 28,849 | 32,887 | 37,190 | 41,951 | 46,090 | 50,503 | 54,221 |
| African American | 7,856 | 9,138 | 10,356 | 11,896 | 13,473 | 14,912 | 16,627 | 18,107 | 19,733 | 21,391 |
| Asian | 1,038 | 1,246 | 1,481 | 1,780 | 2,132 | 2,491 | 2,808 | 3,191 | 3,587 | 3,955 |
| Other/Multi-race | 437 | 539 | 632 | 740 | 856 | 1,025 | 1,149 | 1,250 | 1,593 | 1,869 |
| Unknown | 40 | 73 | 56 | 39 | 33 | 30 | 36 | 38 | 79 | 92 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 67.6% | 66.8% | 66.5% | 66.6% | 66.6% | 66.8% | 67.0% | 67.1% | 66.9% | 66.5% |
| African American | 27.1% | 27.6% | 27.7% | 27.5% | 27.3% | 26.8% | 26.6% | 26.4% | 26.1% | 26.2% |
| Asian | 3.6% | 3.8% | 4.0% | 4.1% | 4.3% | 4.5% | 4.5% | 4.6% | 4.8% | 4.9% |
| Other/Multi-race | 1.5% | 1.6% | 1.7% | 1.7% | 1.7% | 1.8% | 1.8% | 1.8% | 2.1% | 2.3% |
| Unknown | 0.1% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.