|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 28,952 | 33,105 | 37,346 | 43,304 | 49,381 | 55,648 | 62,571 | 68,676 | 75,495 | 81,528 |
| No | 23,278 | 26,592 | 30,146 | 35,280 | 40,588 | 46,347 | 52,560 | 57,975 | 63,969 | 68,772 |
| Yes | 5,674 | 6,513 | 7,200 | 8,024 | 8,793 | 9,301 | 10,011 | 10,701 | 11,526 | 12,756 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 80.4% | 80.3% | 80.7% | 81.5% | 82.2% | 83.3% | 84.0% | 84.4% | 84.7% | 84.4% |
| Yes | 19.6% | 19.7% | 19.3% | 18.5% | 17.8% | 16.7% | 16.0% | 15.6% | 15.3% | 15.6% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.