|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 28,952 | 33,105 | 37,346 | 43,304 | 49,381 | 55,648 | 62,571 | 68,676 | 75,495 | 81,528 |
| Female | 12,072 | 13,766 | 15,641 | 18,348 | 20,931 | 23,656 | 26,349 | 29,040 | 31,902 | 34,539 |
| Male | 16,880 | 19,339 | 21,705 | 24,956 | 28,450 | 31,992 | 36,222 | 39,636 | 43,593 | 46,989 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 41.7% | 41.6% | 41.9% | 42.4% | 42.4% | 42.5% | 42.1% | 42.3% | 42.3% | 42.4% |
| Male | 58.3% | 58.4% | 58.1% | 57.6% | 57.6% | 57.5% | 57.9% | 57.7% | 57.7% | 57.6% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.