|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 28,952 | 33,105 | 37,346 | 43,304 | 49,381 | 55,648 | 62,571 | 68,676 | 75,495 | 81,528 |
| Hispanic/Latino | 2,592 | 3,252 | 4,000 | 4,660 | 5,340 | 6,404 | 7,248 | 8,217 | 9,509 | 10,891 |
| Non-Hispanic/Non-Latino | 12,103 | 14,692 | 22,261 | 30,841 | 38,126 | 44,662 | 51,656 | 57,339 | 63,430 | 68,430 |
| Unknown | 14,257 | 15,161 | 11,085 | 7,803 | 5,915 | 4,582 | 3,667 | 3,120 | 2,556 | 2,207 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 9.0% | 9.8% | 10.7% | 10.8% | 10.8% | 11.5% | 11.6% | 12.0% | 12.6% | 13.4% |
| Non-Hispanic/Non-Latino | 41.8% | 44.4% | 59.6% | 71.2% | 77.2% | 80.3% | 82.6% | 83.5% | 84.0% | 83.9% |
| Unknown | 49.2% | 45.8% | 29.7% | 18.0% | 12.0% | 8.2% | 5.9% | 4.5% | 3.4% | 2.7% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.