|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 28,952 | 33,105 | 37,346 | 43,304 | 49,381 | 55,648 | 62,571 | 68,676 | 75,495 | 81,528 |
| O | 15,076 | 17,203 | 19,219 | 22,298 | 25,630 | 28,852 | 32,484 | 35,787 | 39,269 | 42,542 |
| A | 8,590 | 9,896 | 11,282 | 13,190 | 14,853 | 16,897 | 18,927 | 20,895 | 22,975 | 24,636 |
| B | 4,606 | 5,147 | 5,875 | 6,721 | 7,647 | 8,506 | 9,474 | 10,197 | 11,232 | 12,148 |
| AB | 680 | 859 | 970 | 1,095 | 1,251 | 1,393 | 1,686 | 1,797 | 2,019 | 2,202 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 52.1% | 52.0% | 51.5% | 51.5% | 51.9% | 51.8% | 51.9% | 52.1% | 52.0% | 52.2% |
| A | 29.7% | 29.9% | 30.2% | 30.5% | 30.1% | 30.4% | 30.2% | 30.4% | 30.4% | 30.2% |
| B | 15.9% | 15.5% | 15.7% | 15.5% | 15.5% | 15.3% | 15.1% | 14.8% | 14.9% | 14.9% |
| AB | 2.3% | 2.6% | 2.6% | 2.5% | 2.5% | 2.5% | 2.7% | 2.6% | 2.7% | 2.7% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.