|
Transplant Statistics: Annual Report : Reference Tables
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total Registrations | 28,952 | 33,105 | 37,346 | 43,304 | 49,381 | 55,648 | 62,571 | 68,676 | 75,495 | 81,528 |
| Organ Type | 22,063 | 24,765 | 27,258 | 30,590 | 34,000 | 37,438 | 40,931 | 43,867 | 47,596 | 51,144 |
| Kidney | ||||||||||
| Pancreas Transplant Alone | 87 | 133 | 166 | 185 | 204 | 226 | 281 | 252 | 319 | 403 |
| Pancreas After Kidney | 52 | 74 | 89 | 136 | 158 | 156 | 185 | 284 | 461 | 686 |
| Kidney-Pancreas | 751 | 886 | 1,017 | 1,174 | 1,387 | 1,536 | 1,771 | 2,141 | 2,466 | 2,503 |
| Liver | 2,217 | 2,944 | 3,996 | 5,572 | 7,352 | 9,452 | 11,782 | 14,258 | 16,565 | 18,505 |
| Intestine | - | 43 | 73 | 83 | 82 | 94 | 100 | 111 | 151 | 180 |
| Heart | 2,655 | 2,824 | 2,915 | 3,449 | 3,674 | 3,871 | 4,149 | 4,058 | 4,105 | 4,096 |
| Lung | 947 | 1,239 | 1,629 | 1,911 | 2,285 | 2,643 | 3,118 | 3,480 | 3,629 | 3,802 |
| Heart-Lung | 180 | 197 | 203 | 204 | 239 | 232 | 254 | 225 | 203 | 209 |
| Total Patients | 27,630 | 31,784 | 35,840 | 41,655 | 47,543 | 53,573 | 60,159 | 65,841 | 72,393 | 78,265 |
| Organ Type | 20,836 | 23,558 | 25,887 | 29,073 | 32,333 | 35,619 | 38,836 | 41,442 | 44,966 | 48,405 |
| Kidney | ||||||||||
| Pancreas Transplant Alone | 87 | 132 | 164 | 183 | 201 | 222 | 275 | 250 | 318 | 395 |
| Pancreas After Kidney | 52 | 73 | 89 | 135 | 154 | 152 | 181 | 281 | 457 | 675 |
| Kidney-Pancreas | 734 | 863 | 991 | 1,151 | 1,361 | 1,498 | 1,712 | 2,056 | 2,380 | 2,399 |
| Liver | 2,190 | 2,914 | 3,956 | 5,521 | 7,265 | 9,310 | 11,598 | 14,033 | 16,253 | 18,173 |
| Intestine | - | 42 | 71 | 83 | 82 | 91 | 98 | 111 | 150 | 177 |
| Heart | 2,642 | 2,806 | 2,906 | 3,441 | 3,665 | 3,856 | 4,134 | 4,035 | 4,088 | 4,076 |
| Lung | 913 | 1,204 | 1,575 | 1,866 | 2,245 | 2,597 | 3,074 | 3,413 | 3,580 | 3,756 |
| Heart-Lung | 176 | 192 | 201 | 202 | 237 | 228 | 251 | 220 | 201 | 209 |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.