|
Transplant Statistics: Annual Report : Reference Tables
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 16,040 | 18,117 | 19,279 | 19,772 | 19,726 | 20,119 | 20,884 | 21,207 | 21,579 | 22,007 |
| Organ Type | 8,501 | 9,163 | 9,529 | 9,937 | 10,020 | 10,088 | 10,595 | 10,702 | 10,909 | 10,987 |
| Kidney | ||||||||||
| Pancreas | 1,004 | 1,243 | 1,360 | 1,289 | 1,291 | 1,324 | 1,462 | 1,631 | 1,702 | 1,821 |
| Liver | 3,336 | 3,773 | 4,109 | 4,346 | 4,500 | 4,658 | 4,910 | 5,018 | 5,076 | 5,187 |
| Intestine | 21 | 34 | 62 | 122 | 49 | 73 | 78 | 96 | 86 | 115 |
| Heart | 2,246 | 2,442 | 2,525 | 2,490 | 2,462 | 2,426 | 2,449 | 2,315 | 2,284 | 2,275 |
| Lung | 932 | 1,462 | 1,694 | 1,588 | 1,404 | 1,550 | 1,390 | 1,445 | 1,522 | 1,622 |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.