|
Transplant Statistics: Annual Report : Reference Tables
| Year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| All Organs | Total | 7,092 | 7,766 | 8,201 | 8,837 | 9,172 | 9,514 | 10,296 | 10,662 | 11,724 | 12,607 |
| Deceased | 4,520 | 4,861 | 5,099 | 5,362 | 5,418 | 5,479 | 5,795 | 5,824 | 5,986 | 6,081 | |
| Living | 2,572 | 2,905 | 3,102 | 3,475 | 3,754 | 4,035 | 4,501 | 4,838 | 5,738 | 6,526 | |
| Kidney | Total | 6,811 | 7,460 | 7,806 | 8,380 | 8,687 | 8,995 | 9,700 | 9,938 | 10,814 | 11,502 |
| Deceased | 4,276 | 4,609 | 4,797 | 5,003 | 5,038 | 5,083 | 5,339 | 5,386 | 5,490 | 5,528 | |
| Living | 2,535 | 2,851 | 3,009 | 3,377 | 3,649 | 3,912 | 4,361 | 4,552 | 5,324 | 5,974 | |
| Pancreas | Total | 1,007 | 1,245 | 1,362 | 1,296 | 1,302 | 1,330 | 1,465 | 1,634 | 1,709 | 1,823 |
| Deceased | 1,004 | 1,243 | 1,360 | 1,289 | 1,291 | 1,324 | 1,462 | 1,629 | 1,702 | 1,821 | |
| Living | 3 | 2 | 2 | 7 | 11 | 6 | 3 | 5 | 7 | 2 | |
| Liver | Total | 3,367 | 3,800 | 4,153 | 4,386 | 4,523 | 4,684 | 4,931 | 5,176 | 5,376 | 5,621 |
| Deceased | 3,334 | 3,764 | 4,093 | 4,335 | 4,463 | 4,599 | 4,844 | 4,946 | 4,995 | 5,107 | |
| Living | 33 | 36 | 60 | 51 | 60 | 85 | 87 | 230 | 381 | 514 | |
| Intestine | Total | 21 | 34 | 62 | 123 | 50 | 74 | 79 | 96 | 88 | 115 |
| Deceased | 21 | 34 | 62 | 122 | 48 | 72 | 78 | 96 | 86 | 115 | |
| Living | - | - | - | 1 | 2 | 2 | 1 | - | 2 | - | |
| Heart | Total | 2,247 | 2,444 | 2,528 | 2,490 | 2,463 | 2,426 | 2,449 | 2,315 | 2,284 | 2,275 |
| Deceased | 2,246 | 2,442 | 2,525 | 2,490 | 2,462 | 2,426 | 2,449 | 2,315 | 2,284 | 2,275 | |
| Living | 1 | 2 | 3 | - | 1 | - | - | - | - | - | |
| Lung | Total | 526 | 804 | 948 | 901 | 798 | 872 | 815 | 834 | 854 | 924 |
| Deceased | 526 | 790 | 918 | 856 | 757 | 836 | 764 | 778 | 824 | 887 | |
| Living | - | 14 | 30 | 45 | 41 | 36 | 51 | 56 | 30 | 37 | |
| Non-Heartbeating | Total | * | 42 | 57 | 64 | 71 | 78 | 74 | 87 | 119 | 167 |
| Deceased | * | 42 | 57 | 64 | 71 | 78 | 74 | 87 | 119 | 167 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.