Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 9.14a

Unadjusted Patient Survival, Deceased Donor Liver Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2005 - 2006) (Tx 2005 - 2006) (Tx 2001 - 2006) (Tx 1996 - 2006)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 10,533 93.7% 0.2% 10,533 87.1% 0.3% 28,428 73.3% 0.3% 47,082 59.5% 0.4%
Transplant Center State ALABAMA 162 96.3% 1.5% 162 90.7% 2.3% 443 78.9% 2.5% 884 64.3% 2.4%
ARKANSAS 39 97.4% 2.5% 39 97.4% 2.5% 39 + + 39 + +
ARIZONA 159 95.6% 1.6% 159 90.6% 2.3% 369 73.9% 3.1% 521 66.2% 3.6%
CALIFORNIA 1,245 93.9% 0.7% 1,245 87.9% 0.9% 3,395 73.7% 0.9% 5,908 62.3% 0.9%
COLORADO 149 94.6% 1.8% 149 92.6% 2.1% 405 83.3% 2.3% 722 70.3% 2.7%
CONNECTICUT 48 95.8% 2.9% 48 89.6% 4.4% 167 74.3% 3.7% 287 59.7% 4.3%
DELAWARE 11 100.0% 0.0% 11 90.9% 8.7% 38 85.5% 7.5% 40 + +
FLORIDA 945 96.3% 0.6% 945 88.6% 1.0% 2,775 75.6% 1.0% 4,357 60.9% 1.3%
GEORGIA 230 95.2% 1.4% 230 82.6% 2.5% 537 66.4% 2.8% 874 55.4% 2.7%
HAWAII 22 86.4% 7.3% 22 77.3% 8.9% 69 67.9% 6.9% 108 66.4% 5.7%
IOWA 46 100.0% 0.0% 46 93.5% 3.6% 165 79.4% 3.8% 353 58.2% 4.0%
ILLINOIS 423 90.5% 1.4% 423 83.2% 1.8% 1,148 70.1% 1.8% 1,995 55.6% 1.7%
INDIANA 274 94.2% 1.4% 274 90.1% 1.8% 759 73.0% 2.1% 1,003 55.4% 3.1%
KANSAS 96 94.8% 2.3% 96 89.6% 3.1% 201 73.1% 3.9% 356 61.0% 4.1%
KENTUCKY 161 94.4% 1.8% 161 89.4% 2.4% 422 72.7% 2.7% 649 54.1% 3.6%
LOUISIANA 234 92.3% 1.7% 234 88.0% 2.1% 771 69.7% 2.0% 1,109 52.9% 2.8%
MASSACHUSETTS 246 91.9% 1.7% 246 82.5% 2.4% 687 66.4% 2.2% 1,217 57.6% 2.0%
MARYLAND 165 93.9% 1.9% 165 83.6% 2.9% 377 62.6% 3.1% 641 49.0% 3.0%
MICHIGAN 310 94.5% 1.3% 310 85.8% 2.0% 839 76.6% 1.7% 1,278 56.1% 2.5%
MINNESOTA 235 94.5% 1.5% 235 89.8% 2.0% 676 77.8% 1.9% 1,240 67.1% 1.9%
MISSOURI 270 93.7% 1.5% 270 90.0% 1.8% 617 77.9% 2.2% 1,045 63.8% 2.2%
NORTH CAROLINA 212 89.6% 2.1% 212 84.9% 2.5% 615 68.7% 2.4% 1,105 60.0% 2.3%
NEBRASKA 169 95.9% 1.5% 169 88.8% 2.4% 439 75.3% 2.6% 810 65.1% 2.2%
NEW JERSEY 145 95.9% 1.7% 145 90.3% 2.5% 450 72.5% 2.5% 725 63.7% 2.5%
NEW MEXICO 0 - - 0 - - 0 - - 47 60.1% 7.4%
NEW YORK 998 91.0% 0.9% 998 80.8% 1.2% 2,323 67.2% 1.2% 3,617 53.0% 1.3%
OHIO 397 91.9% 1.4% 397 87.2% 1.7% 1,011 71.6% 1.9% 1,750 57.9% 1.8%
OKLAHOMA 111 95.5% 2.0% 111 90.1% 2.8% 314 82.0% 2.5% 533 73.5% 2.7%
OREGON 95 97.9% 1.5% 95 95.8% 2.1% 257 80.0% 3.2% 512 58.2% 3.2%
PENNSYLVANIA 795 94.0% 0.8% 795 86.8% 1.2% 2,328 70.5% 1.2% 4,026 57.8% 1.1%
SOUTH CAROLINA 101 93.1% 2.5% 101 90.1% 3.0% 283 74.6% 3.0% 504 53.9% 3.4%
TENNESSEE 277 94.2% 1.4% 277 88.8% 1.9% 637 70.8% 2.4% 1,035 55.8% 2.6%
TEXAS 909 93.3% 0.8% 909 87.5% 1.1% 2,517 76.1% 1.1% 3,935 58.0% 1.4%
UTAH 95 91.6% 2.8% 95 86.3% 3.5% 277 81.1% 2.7% 450 66.0% 3.9%
VIRGINIA 184 91.8% 2.0% 184 85.9% 2.6% 498 69.2% 2.7% 961 57.5% 2.2%
WASHINGTON 241 92.9% 1.6% 241 88.4% 2.1% 625 80.9% 1.9% 953 62.8% 2.5%
WISCONSIN 234 94.4% 1.5% 234 89.3% 2.0% 694 80.3% 1.9% 1,157 65.9% 2.2%


Source: OPTN/SRTR Data as of May 1, 2008.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on liver transplants.

Multi-organ transplants are excluded.

Medical urgency status codes have changed over time. See Technical Notes chapter for further information.



PDF FormatRequires Adobe Acrobat Reader