Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 9.12a

Adjusted Patient Survival, Deceased Donor Liver Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2005 - 2006) (Tx 2005 - 2006) (Tx 2001 - 2006) (Tx 1996 - 2006)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 10,533 93.8% 0.2% 10,533 87.3% 0.3% 28,428 73.4% 0.3% 47,082 58.7% 0.4%
Transplant Center State ALABAMA 162 96.4% 1.4% 162 91.0% 2.2% 443 79.7% 2.5% 884 64.7% 2.5%
ARKANSAS 39 97.4% 2.5% 39 97.4% 2.5% 39 97.4% 2.5% 39 97.4% 2.5%
ARIZONA 159 95.8% 1.6% 159 90.9% 2.2% 369 74.9% 3.0% 521 67.7% 3.2%
CALIFORNIA 1,245 93.8% 0.7% 1,245 87.9% 0.9% 3,395 73.7% 1.0% 5,908 61.9% 0.9%
COLORADO 149 94.6% 1.8% 149 92.6% 2.1% 405 82.9% 2.4% 722 69.0% 2.9%
CONNECTICUT 48 95.9% 2.8% 48 89.8% 4.3% 167 74.9% 3.6% 287 58.4% 4.6%
DELAWARE 11 100.0% 0.0% 11 87.9% 10.9% 38 76.2% 11.4% 40 78.2% 10.4%
FLORIDA 945 96.4% 0.6% 945 88.9% 1.0% 2,775 76.0% 1.0% 4,357 60.9% 1.3%
GEORGIA 230 95.1% 1.4% 230 82.2% 2.5% 537 65.0% 3.0% 874 52.6% 3.0%
HAWAII 22 86.8% 6.9% 22 77.8% 8.5% 69 68.4% 6.9% 108 67.3% 5.6%
IOWA 46 100.0% 0.0% 46 93.5% 3.6% 165 81.1% 3.7% 353 57.8% 4.0%
ILLINOIS 423 90.7% 1.4% 423 83.5% 1.8% 1,148 70.4% 1.8% 1,995 53.9% 1.8%
INDIANA 274 94.3% 1.4% 274 89.9% 1.8% 759 74.0% 2.1% 1,003 53.8% 3.3%
KANSAS 96 95.2% 2.1% 96 90.3% 2.9% 201 73.2% 4.0% 356 60.5% 4.2%
KENTUCKY 161 94.5% 1.8% 161 89.7% 2.4% 422 73.4% 2.7% 649 53.4% 3.8%
LOUISIANA 234 92.5% 1.7% 234 87.9% 2.1% 771 70.5% 2.0% 1,109 52.4% 2.9%
MASSACHUSETTS 246 91.9% 1.7% 246 82.5% 2.4% 687 67.0% 2.2% 1,217 56.4% 2.1%
MARYLAND 165 94.1% 1.8% 165 83.5% 2.9% 377 62.8% 3.2% 641 48.9% 3.1%
MICHIGAN 310 94.8% 1.2% 310 86.4% 1.9% 839 76.0% 1.8% 1,278 54.2% 2.8%
MINNESOTA 235 94.5% 1.5% 235 89.9% 2.0% 676 77.4% 2.0% 1,240 66.0% 2.0%
MISSOURI 270 93.7% 1.5% 270 90.0% 1.8% 617 77.3% 2.2% 1,045 62.4% 2.3%
NORTH CAROLINA 212 89.8% 2.0% 212 85.2% 2.4% 615 69.1% 2.4% 1,105 58.8% 2.4%
NEBRASKA 169 95.9% 1.5% 169 88.9% 2.4% 439 74.7% 2.7% 810 62.9% 2.4%
NEW JERSEY 145 95.9% 1.6% 145 90.4% 2.4% 450 73.2% 2.5% 725 65.4% 2.5%
NEW MEXICO 0 - - 0 - - 0 - - 47 59.3% 7.5%
NEW YORK 998 91.3% 0.9% 998 81.3% 1.2% 2,323 66.8% 1.2% 3,617 52.9% 1.3%
OHIO 397 92.0% 1.4% 397 87.2% 1.7% 1,011 70.7% 2.0% 1,750 55.4% 1.9%
OKLAHOMA 111 95.7% 1.9% 111 90.5% 2.7% 314 82.4% 2.5% 533 72.9% 2.8%
OREGON 95 98.0% 1.4% 95 96.1% 1.9% 257 81.5% 3.1% 512 58.0% 3.3%
PENNSYLVANIA 795 94.0% 0.8% 795 86.9% 1.2% 2,328 70.7% 1.2% 4,026 56.6% 1.2%
SOUTH CAROLINA 101 93.0% 2.5% 101 90.0% 3.0% 283 74.4% 3.1% 504 52.7% 3.6%
TENNESSEE 277 94.4% 1.4% 277 89.0% 1.9% 637 71.9% 2.3% 1,035 55.6% 2.6%
TEXAS 909 93.2% 0.8% 909 87.5% 1.1% 2,517 75.7% 1.1% 3,935 57.1% 1.5%
UTAH 95 91.6% 2.8% 95 86.3% 3.5% 277 80.6% 2.8% 450 63.8% 4.2%
VIRGINIA 184 92.1% 1.9% 184 86.4% 2.5% 498 69.8% 2.7% 961 57.5% 2.2%
WASHINGTON 241 93.2% 1.6% 241 88.7% 2.0% 625 81.3% 1.9% 953 61.7% 2.7%
WISCONSIN 234 94.6% 1.5% 234 89.5% 2.0% 694 80.4% 1.9% 1,157 65.3% 2.2%


Source: OPTN/SRTR Data as of May 1, 2008.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on liver transplants.

Multi-organ transplants are excluded.

Survival rates are adjusted to the characteristics of the 3 month and 1 year cohort. See Technical Notes for details.



PDF FormatRequires Adobe Acrobat Reader