Table 9.12a.1

Unadjusted Patient Survival and Standard Errors at 1 Month, 3 Months, 6 Months, and 1 Year

Deceased Donor Liver Transplants

  1 Month 3 Months 6 Months 1 Year
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 9,033 94.6% 0.2% 9,033 91.8% 0.3% 9,033 89.1% 0.3% 9,033 85.3% 0.4%
Status at Tx 1 868 85.4% 1.2% 868 81.8% 1.3% 868 79.3% 1.4% 868 76.6% 1.4%
2B 1 100.0% 0.0% 1 100.0% 0.0% 1 100.0% 0.0% 1 100.0% 0.0%
MELD 6-10 407 94.8% 1.1% 407 92.4% 1.3% 407 89.9% 1.5% 407 83.8% 1.8%
MELD 11-20 2,552 95.8% 0.4% 2,552 93.5% 0.5% 2,552 91.3% 0.6% 2,552 88.0% 0.6%
MELD 21-30 1,661 95.2% 0.5% 1,661 92.5% 0.6% 1,661 89.7% 0.7% 1,661 85.1% 0.9%
MELD 30 988 92.4% 0.8% 988 86.3% 1.1% 988 82.0% 1.2% 988 77.6% 1.3%
PELD <11 174 97.7% 1.1% 174 96.0% 1.5% 174 96.0% 1.5% 174 94.8% 1.7%
PELD 11-20 93 95.7% 2.1% 93 94.6% 2.3% 93 92.5% 2.7% 93 92.5% 2.7%
PELD 21-30 54 96.3% 2.6% 54 94.4% 3.1% 54 88.9% 4.3% 54 85.2% 4.8%
PELD 30 14 85.7% 9.4% 14 85.7% 9.4% 14 78.6% 11.0% 14 78.6% 11.0%
HCC T1 260 99.2% 0.5% 260 98.5% 0.8% 260 95.0% 1.4% 260 90.4% 1.8%
HCC T2 1,332 97.6% 0.4% 1,332 95.9% 0.5% 1,332 93.8% 0.7% 1,332 88.7% 0.9%
Other Exceptions 624 94.2% 0.9% 624 91.7% 1.1% 624 88.8% 1.3% 624 86.1% 1.4%
Other Status 5 100.0% 0.0% 5 80.0% 17.9% 5 80.0% 17.9% 5 80.0% 17.9%


Source: OPTN/SRTR Data as of May 2, 2005.

(+) = Values not determined due to insufficient follow-up.

(-) = Values not determined since there were no transplants in the category.

All cohorts listed above include transplants performed between 2/27/2002 and 12/31/2003.

Graft survival follows individual transplants until graft failure.Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Multi-organ transplants are excluded.