Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 9.10a

Unadjusted Graft Survival, Deceased Donor Liver Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2005 - 2006) (Tx 2005 - 2006) (Tx 2001 - 2006) (Tx 1996 - 2006)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 11,503 90.1% 0.3% 11,503 82.4% 0.4% 31,137 67.6% 0.3% 51,910 53.4% 0.3%
Transplant Center State ALABAMA 173 94.2% 1.8% 173 89.0% 2.4% 462 76.8% 2.5% 924 62.0% 2.3%
ARKANSAS 40 95.0% 3.4% 40 95.0% 3.4% 40 + + 40 + +
ARIZONA 168 94.0% 1.8% 168 88.7% 2.4% 393 72.0% 3.1% 555 65.4% 3.4%
CALIFORNIA 1,348 90.1% 0.8% 1,348 83.5% 1.0% 3,727 68.6% 0.9% 6,572 55.8% 0.9%
COLORADO 162 90.7% 2.3% 162 87.7% 2.6% 444 77.3% 2.5% 792 64.7% 2.6%
CONNECTICUT 51 94.1% 3.3% 51 88.2% 4.5% 178 69.7% 3.8% 305 55.8% 4.2%
DELAWARE 13 100.0% 0.0% 13 92.3% 7.4% 42 86.7% 7.0% 44 + +
FLORIDA 1,047 91.8% 0.8% 1,047 83.4% 1.2% 3,101 68.0% 1.0% 4,894 53.3% 1.2%
GEORGIA 258 89.5% 1.9% 258 76.0% 2.7% 616 59.2% 2.6% 1,009 47.8% 2.5%
HAWAII 22 86.4% 7.3% 22 77.3% 8.9% 69 67.9% 6.9% 109 65.8% 5.7%
IOWA 49 98.0% 2.0% 49 87.8% 4.7% 176 75.7% 3.8% 379 53.0% 3.9%
ILLINOIS 495 84.8% 1.6% 495 74.3% 2.0% 1,327 59.9% 1.8% 2,322 46.3% 1.5%
INDIANA 280 93.6% 1.5% 280 88.6% 1.9% 796 68.5% 2.2% 1,054 51.9% 3.0%
KANSAS 103 93.2% 2.5% 103 87.4% 3.3% 220 70.9% 3.8% 397 54.6% 3.7%
KENTUCKY 167 94.0% 1.8% 167 88.0% 2.5% 443 69.4% 2.7% 686 49.0% 3.6%
LOUISIANA 248 90.3% 1.9% 248 85.5% 2.2% 825 64.4% 2.0% 1,193 47.0% 2.7%
MASSACHUSETTS 269 87.7% 2.0% 269 77.3% 2.6% 743 62.9% 2.2% 1,313 53.8% 1.9%
MARYLAND 188 87.8% 2.4% 188 75.5% 3.1% 428 57.6% 2.9% 741 41.9% 2.8%
MICHIGAN 350 91.1% 1.5% 350 80.0% 2.1% 940 69.1% 1.8% 1,417 48.3% 2.5%
MINNESOTA 254 92.1% 1.7% 254 85.4% 2.2% 730 73.9% 1.9% 1,362 61.2% 1.9%
MISSOURI 295 90.8% 1.7% 295 86.1% 2.0% 672 72.9% 2.2% 1,140 58.1% 2.1%
NORTH CAROLINA 237 84.4% 2.4% 237 78.9% 2.7% 679 63.0% 2.3% 1,230 54.8% 2.1%
NEBRASKA 184 93.5% 1.8% 184 85.3% 2.6% 491 69.7% 2.5% 907 57.2% 2.2%
NEW JERSEY 162 93.8% 1.9% 162 85.2% 2.8% 489 66.2% 2.6% 789 56.4% 2.6%
NEW MEXICO 0 - - 0 - - 0 - - 50 54.4% 7.3%
NEW YORK 1,125 85.7% 1.0% 1,125 74.2% 1.3% 2,637 59.7% 1.2% 4,122 45.9% 1.2%
OHIO 436 86.9% 1.6% 436 82.1% 1.8% 1,104 66.9% 1.8% 1,933 52.1% 1.7%
OKLAHOMA 115 93.9% 2.2% 115 85.2% 3.3% 327 77.2% 2.6% 559 69.7% 2.6%
OREGON 100 98.0% 1.4% 100 95.0% 2.2% 269 77.5% 3.3% 538 54.0% 3.3%
PENNSYLVANIA 874 89.8% 1.0% 874 81.8% 1.3% 2,546 64.8% 1.2% 4,493 52.0% 1.1%
SOUTH CAROLINA 109 87.2% 3.2% 109 84.4% 3.5% 307 69.4% 3.0% 550 49.2% 3.2%
TENNESSEE 296 89.5% 1.8% 296 82.8% 2.2% 690 65.5% 2.3% 1,119 51.0% 2.5%
TEXAS 962 90.9% 0.9% 962 84.1% 1.2% 2,662 72.0% 1.1% 4,160 53.9% 1.4%
UTAH 100 92.0% 2.7% 100 86.0% 3.5% 302 74.9% 3.0% 495 58.0% 3.8%
VIRGINIA 199 88.4% 2.3% 199 82.9% 2.7% 541 65.6% 2.6% 1,050 51.6% 2.1%
WASHINGTON 252 92.9% 1.6% 252 87.3% 2.1% 657 76.6% 2.0% 1,006 58.5% 2.5%
WISCONSIN 262 92.0% 1.7% 262 84.7% 2.2% 777 72.6% 1.9% 1,292 57.2% 2.1%


Source: OPTN/SRTR Data as of May 1, 2008.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Graft survival follows individual transplants until graft failure. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on liver transplants.

Multi-organ transplants are excluded.

Medical urgency status codes have changed over time. See Technical Notes chapter for further information.



PDF FormatRequires Adobe Acrobat Reader