Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 9.8a

Adjusted Graft Survival, Deceased Donor Liver Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2005 - 2006) (Tx 2005 - 2006) (Tx 2001 - 2006) (Tx 1996 - 2006)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 11,503 90.1% 0.3% 11,503 82.5% 0.4% 31,137 67.6% 0.3% 51,910 52.9% 0.4%
Transplant Center State ALABAMA 173 94.2% 1.8% 173 88.9% 2.4% 462 77.1% 2.6% 924 61.9% 2.4%
ARKANSAS 40 95.0% 3.4% 40 95.0% 3.4% 40 95.0% 3.4% 40 94.9% 3.4%
ARIZONA 168 94.2% 1.8% 168 89.0% 2.4% 393 72.7% 3.1% 555 67.3% 2.9%
CALIFORNIA 1,348 90.1% 0.8% 1,348 83.5% 1.0% 3,727 68.6% 0.9% 6,572 55.9% 0.9%
COLORADO 162 90.8% 2.3% 162 87.7% 2.6% 444 77.4% 2.5% 792 64.0% 2.7%
CONNECTICUT 51 94.2% 3.2% 51 88.4% 4.4% 178 69.7% 3.8% 305 54.9% 4.3%
DELAWARE 13 100.0% 0.0% 13 90.7% 8.6% 42 83.6% 8.3% 44 64.7% 14.9%
FLORIDA 1,047 91.9% 0.8% 1,047 83.5% 1.1% 3,101 68.0% 1.0% 4,894 53.3% 1.2%
GEORGIA 258 89.4% 1.9% 258 75.6% 2.7% 616 58.7% 2.7% 1,009 46.5% 2.6%
HAWAII 22 86.6% 7.0% 22 77.6% 8.6% 69 68.1% 6.9% 109 66.2% 5.7%
IOWA 49 97.9% 2.0% 49 87.7% 4.7% 176 77.0% 3.7% 379 52.8% 3.9%
ILLINOIS 495 85.0% 1.6% 495 74.4% 2.0% 1,327 60.0% 1.8% 2,322 45.3% 1.6%
INDIANA 280 93.6% 1.5% 280 88.2% 1.9% 796 69.2% 2.1% 1,054 51.2% 3.1%
KANSAS 103 93.3% 2.4% 103 87.6% 3.2% 220 70.6% 3.8% 397 54.1% 3.7%
KENTUCKY 167 94.1% 1.8% 167 88.2% 2.5% 443 69.6% 2.7% 686 48.6% 3.7%
LOUISIANA 248 90.4% 1.9% 248 85.2% 2.2% 825 65.1% 2.0% 1,193 46.5% 2.8%
MASSACHUSETTS 269 87.7% 2.0% 269 77.3% 2.6% 743 63.3% 2.2% 1,313 53.1% 2.0%
MARYLAND 188 87.8% 2.4% 188 75.0% 3.2% 428 57.6% 2.9% 741 42.1% 2.8%
MICHIGAN 350 91.4% 1.5% 350 80.5% 2.1% 940 68.6% 1.8% 1,417 46.7% 2.7%
MINNESOTA 254 92.3% 1.6% 254 85.7% 2.2% 730 73.3% 2.0% 1,362 60.8% 1.9%
MISSOURI 295 90.8% 1.7% 295 86.1% 2.0% 672 72.5% 2.2% 1,140 57.2% 2.2%
NORTH CAROLINA 237 84.0% 2.4% 237 78.9% 2.6% 679 63.4% 2.3% 1,230 54.3% 2.2%
NEBRASKA 184 93.4% 1.8% 184 85.2% 2.6% 491 69.0% 2.6% 907 55.7% 2.3%
NEW JERSEY 162 93.7% 1.9% 162 84.9% 2.8% 489 65.9% 2.6% 789 57.2% 2.6%
NEW MEXICO 0 - - 0 - - 0 - - 50 54.5% 7.2%
NEW YORK 1,125 86.0% 1.0% 1,125 74.7% 1.3% 2,637 59.4% 1.2% 4,122 45.8% 1.2%
OHIO 436 86.8% 1.6% 436 82.2% 1.8% 1,104 66.4% 1.9% 1,933 50.6% 1.8%
OKLAHOMA 115 94.1% 2.2% 115 85.6% 3.2% 327 77.7% 2.6% 559 69.5% 2.6%
OREGON 100 98.1% 1.3% 100 95.2% 2.1% 269 78.5% 3.3% 538 53.6% 3.3%
PENNSYLVANIA 874 89.8% 1.0% 874 81.7% 1.3% 2,546 64.8% 1.2% 4,493 51.2% 1.1%
SOUTH CAROLINA 109 86.9% 3.2% 109 84.1% 3.5% 307 68.9% 3.1% 550 48.3% 3.3%
TENNESSEE 296 89.6% 1.8% 296 82.9% 2.2% 690 66.3% 2.3% 1,119 50.7% 2.5%
TEXAS 962 90.8% 0.9% 962 84.1% 1.2% 2,662 71.6% 1.1% 4,160 53.5% 1.4%
UTAH 100 92.0% 2.7% 100 86.0% 3.4% 302 74.6% 3.1% 495 56.6% 3.9%
VIRGINIA 199 88.6% 2.2% 199 83.2% 2.6% 541 66.1% 2.6% 1,050 51.7% 2.1%
WASHINGTON 252 93.0% 1.6% 252 87.5% 2.1% 657 76.8% 2.0% 1,006 57.8% 2.6%
WISCONSIN 262 92.0% 1.7% 262 84.7% 2.2% 777 72.6% 1.9% 1,292 56.5% 2.2%


Source: OPTN/SRTR Data as of May 1, 2008.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Graft survival follows individual transplants until graft failure. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on liver transplants.

Multi-organ transplants are excluded.

Survival rates are adjusted to the characteristics of the 3 month and 1 year cohort. See Technical Notes for details.



PDF FormatRequires Adobe Acrobat Reader