Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 9.4b

Transplant Recipient Characteristics, 1998 to 2007

Recipients of Living Donor Livers

Waiting List Status at Tx Year of Transplant
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total 92 253 402 522 363 322 323 323 288 266
1 15 34 21 26 23 28 19 19 - -
1A - - - - - - - 3 15 9
1B - - - - - - - - 2 2
2A 3 6 5 11 1 - - - - -
2B 26 123 185 240 34 - - - - -
3 34 65 130 206 36 - - - - -
MELD 6-10 - - - - 51 59 58 49 70 35
MELD 11-14 - - - - 75 72 86 74 58 47
MELD 15-20 - - - - 73 74 83 89 66 67
MELD 21-30 - - - - 14 25 27 30 17 24
MELD 30 - - - - - 4 1 1 - 2
PELD <11 - - - - 17 14 10 11 8 11
PELD 11-14 - - - - 4 6 3 4 4 6
PELD 15-20 - - - - 7 10 4 9 9 12
PELD 21-30 - - - - 7 4 3 6 9 9
PELD 30 - - - - 1 - 1 3 3 3
HCC T1 - - - - 6 - 1 - - -
HCC T2 - - - - 3 10 7 13 8 15
Other Exceptions - - - - 3 7 14 10 16 17
Other Status 14 25 61 39 8 9 6 2 3 7
Total (%) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
1 16.3% 13.4% 5.2% 5.0% 6.3% 8.7% 5.9% 5.9% - -
1A - - - - - - - 0.9% 5.2% 3.4%
1B - - - - - - - - 0.7% 0.8%
2A 3.3% 2.4% 1.2% 2.1% 0.3% - - - - -
2B 28.3% 48.6% 46.0% 46.0% 9.4% - - - - -
3 37.0% 25.7% 32.3% 39.5% 9.9% - - - - -
MELD 6-10 - - - - 14.0% 18.3% 18.0% 15.2% 24.3% 13.2%
MELD 11-14 - - - - 20.7% 22.4% 26.6% 22.9% 20.1% 17.7%
MELD 15-20 - - - - 20.1% 23.0% 25.7% 27.6% 22.9% 25.2%
MELD 21-30 - - - - 3.9% 7.8% 8.4% 9.3% 5.9% 9.0%
MELD 30 - - - - - 1.2% 0.3% 0.3% - 0.8%
PELD <11 - - - - 4.7% 4.3% 3.1% 3.4% 2.8% 4.1%
PELD 11-14 - - - - 1.1% 1.9% 0.9% 1.2% 1.4% 2.3%
PELD 15-20 - - - - 1.9% 3.1% 1.2% 2.8% 3.1% 4.5%
PELD 21-30 - - - - 1.9% 1.2% 0.9% 1.9% 3.1% 3.4%
PELD 30 - - - - 0.3% - 0.3% 0.9% 1.0% 1.1%
HCC T1 - - - - 1.7% - 0.3% - - -
HCC T2 - - - - 0.8% 3.1% 2.2% 4.0% 2.8% 5.6%
Other Exceptions - - - - 0.8% 2.2% 4.3% 3.1% 5.6% 6.4%
Other Status 15.2% 9.9% 15.2% 7.5% 2.2% 2.8% 1.9% 0.6% 1.0% 2.6%


Source: OPTN/SRTR Data as of May 1, 2008.

(-) = None in category.

These data include multi-organ transplants in which a living donor liver was one of the organs transplanted.



PDF FormatRequires Adobe Acrobat Reader