Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 9.1a

Waiting List Patient Characteristics at End of Year

Liver Waiting List

Active Waitlist Patients, 1998 to 2007

Patient Status Year
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total 9,757 12,044 13,911 14,887 13,027 12,629 12,665 12,732 12,482 12,213
1 7 14 14 13 21 30 14 - - -
1A - - - - - - - 11 3 6
1B - - - - - - - 6 6 10
2A 32 46 63 131 - - - - - -
2B 1,922 2,602 2,958 2,964 - - - - - -
3 7,796 9,380 10,875 11,778 - - - - - -
MELD 6-10 - - - - 5,666 5,148 5,004 5,153 5,056 4,913
MELD 11-14 - - - - 3,713 3,895 4,030 4,040 3,999 3,742
MELD 15-20 - - - - 2,385 2,376 2,425 2,409 2,392 2,393
MELD 21-30 - - - - 479 449 486 436 416 475
MELD 30 - - - - 50 48 60 54 51 59
PELD <11 - - - - 343 267 232 183 125 119
PELD 11-14 - - - - 42 38 51 32 23 18
PELD 15-20 - - - - 28 37 46 39 39 34
PELD 21-30 - - - - 15 16 10 21 14 25
PELD 30 - - - - 2 3 2 1 2 4
HCC T1 - 2 1 1 49 32 5 2 4 3
HCC T2 - - - - 128 118 147 171 184 204
Other Exceptions - - - - 105 171 152 173 168 208
Other - - - - 1 1 1 1 - -
Total (%) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
1 0.1% 0.1% 0.1% 0.1% 0.2% 0.2% 0.1% - - -
1A - - - - - - - 0.1% 0.0% 0.0%
1B - - - - - - - 0.0% 0.0% 0.1%
2A 0.3% 0.4% 0.5% 0.9% - - - - - -
2B 19.7% 21.6% 21.3% 19.9% - - - - - -
3 79.9% 77.9% 78.2% 79.1% - - - - - -
MELD 6-10 - - - - 43.5% 40.8% 39.5% 40.5% 40.5% 40.2%
MELD 11-14 - - - - 28.5% 30.8% 31.8% 31.7% 32.0% 30.6%
MELD 15-20 - - - - 18.3% 18.8% 19.1% 18.9% 19.2% 19.6%
MELD 21-30 - - - - 3.7% 3.6% 3.8% 3.4% 3.3% 3.9%
MELD 30 - - - - 0.4% 0.4% 0.5% 0.4% 0.4% 0.5%
PELD <11 - - - - 2.6% 2.1% 1.8% 1.4% 1.0% 1.0%
PELD 11-14 - - - - 0.3% 0.3% 0.4% 0.3% 0.2% 0.1%
PELD 15-20 - - - - 0.2% 0.3% 0.4% 0.3% 0.3% 0.3%
PELD 21-30 - - - - 0.1% 0.1% 0.1% 0.2% 0.1% 0.2%
PELD 30 - - - - 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
HCC T1 - 0.0% 0.0% 0.0% 0.4% 0.3% 0.0% 0.0% 0.0% 0.0%
HCC T2 - - - - 1.0% 0.9% 1.2% 1.3% 1.5% 1.7%
Other Exceptions - - - - 0.8% 1.4% 1.2% 1.4% 1.3% 1.7%
Other - - - - 0.0% 0.0% 0.0% 0.0% - -


Source: OPTN/SRTR Data as of May 1, 2008.

(%) = Percentages are based on totals including missing and unknown.

(-) = None in category.

Includes patients listed as active status at end of year.



PDF FormatRequires Adobe Acrobat Reader