Table 7.7

Patients and Annual Death Rates Per 1,000 Patient-Years at Risk, 1997 to 2005

Rates for Recipients during First Year after Pancreas After Kidney (PAK) Transplantation

Level of HLA Mismatch (Total) Year of Transplant
1997 1998 1999 2000 2001 2002 2003 2004 2005
Total   Patients 130 155 218 301 302 374 344 419 342
Deaths 7 11 11 13 13 16 17 17 8
Rate 55.7 74.8 52.1 44.2 43.8 43.9 50.7 41.4 23.8
A Locus Mismatch 0 Patients 32 32 52 53 39 67 55 63 46
Deaths 3 4 4 1 1 5 4 5 1
Rate 98.8 138.9 80.8 19.0 25.8 79.6 75.9 83.4 22.2
1 Patients 60 91 105 137 148 183 168 195 163
Deaths 2 6 4 5 7 6 6 3 2
Rate 34.1 69.1 39.3 37.2 48.3 33.4 36.4 15.4 12.4
2 Patients 38 32 61 111 115 124 121 161 133
Deaths 2 1 3 7 5 5 7 9 5
Rate 54.4 31.8 50.3 65.5 44.3 41.0 59.4 57.6 38.7
Unknown Patients 0 0 0 0 0 0 0 0 0
Deaths 0 0 0 0 0 0 0 0 0
Rate 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B Locus Mismatch 0 Patients 17 18 22 24 24 34 20 32 18
Deaths 2 0 1 2 1 4 3 3 1
Rate 128.7 0.0 47.5 88.2 43.1 131.2 165.7 100.3 58.5
1 Patients 51 75 95 124 124 130 144 151 125
Deaths 2 5 6 3 4 5 6 5 3
Rate 40.1 70.2 65.6 24.3 32.5 39.4 42.7 33.5 24.3
2 Patients 62 62 101 153 154 210 180 236 199
Deaths 3 6 4 8 8 7 8 9 4
Rate 49.7 103.7 40.6 54.0 53.2 33.8 45.3 39.0 20.4
Unknown Patients - - - - - - - - -
Deaths - - - - - - - - -
Rate - - - - - - - - -
DR Locus Mismatch 0 Patients 20 27 31 44 38 42 41 49 38
Deaths 1 1 2 1 0 3 2 2 2
Rate 51.2 38.0 67.0 23.2 0.0 76.5 50.4 41.8 54.5
1 Patients 74 87 123 151 150 185 166 211 151
Deaths 4 8 6 6 6 7 9 10 3
Rate 56.1 98.1 50.7 40.6 41.0 38.7 55.5 48.5 20.2
2 Patients 35 41 64 106 113 146 137 159 153
Deaths 2 2 3 6 6 6 6 5 3
Rate 58.9 51.0 47.8 58.3 53.5 41.8 45.0 32.0 19.9
Unknown Patients 1 - - - 1 1 - - -
Deaths 0 - - - 1 0 - - -
Rate * - - - * * - - -
Total Mismatch 0 Patients 1 2 6 3 6 12 7 11 5
Deaths 1 0 0 0 0 3 1 2 1
Rate * * * * * 326.1 * 202.8 *
1 Patients 8 16 11 15 8 8 10 12 10
Deaths 0 1 1 1 0 0 2 1 0
Rate * 65.4 99.3 71.0 * * 222.2 90.4 0.0
2 Patients 27 19 31 41 35 31 36 43 20
Deaths 1 2 2 2 1 1 1 1 1
Rate 38.5 114.8 67.7 49.8 29.2 33.0 28.4 23.3 51.0
3 Patients 29 42 53 54 56 82 65 74 79
Deaths 2 3 4 0 1 5 3 2 0
Rate 72.0 75.8 78.5 0.0 18.1 63.8 47.5 27.4 0.0
4 Patients 28 43 57 83 78 100 99 104 77
Deaths 1 2 2 3 5 2 4 2 1
Rate 36.1 47.6 36.0 36.7 65.6 20.1 40.9 19.5 13.1
5 Patients 26 27 45 69 84 102 81 117 92
Deaths 2 3 1 3 4 1 2 7 4
Rate 80.8 121.3 22.7 44.3 48.3 9.8 24.8 61.1 44.9
6 Patients 10 6 15 36 34 38 46 58 59
Deaths 0 0 1 4 1 4 4 2 1
Rate 0.0 * 67.5 120.3 29.6 110.5 92.7 35.5 17.2
Unknown Patients 1 - - - 1 1 - - -
Deaths 0 - - - 1 0 - - -
Rate * - - - * * - - -


Source: OPTN/SRTR Data as of May 1, 2007.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.

Multi-organ transplants are excluded.

Includes patients transplanted during the year and having reported data one-year after transplant.

Time at risk covers the period from transplant date until the date of death or one-year anniversary of the transplant. See Technical Notes for further details.

Mismatches are calculated without taking into account HLA from kidney donor.