Table 6.7

Patients and Annual Death Rates Per 1,000 Patient-Years at Risk, 1997 to 2005

Rates for Recipients during First Year after Pancreas Transplant Alone (PTA) Transplantation

Level of HLA Mismatch (Total) Year of Transplant
1997 1998 1999 2000 2001 2002 2003 2004 2005
Total   Patients 63 63 98 99 109 128 104 120 127
Deaths 5 1 4 0 3 4 6 5 2
Rate 84.6 16.0 41.6 0.0 27.9 31.8 60.0 42.5 15.9
A Locus Mismatch 0 Patients 12 16 19 20 25 22 23 29 31
Deaths 1 0 0 0 1 0 3 0 0
Rate 90.6 0.0 0.0 0.0 40.8 0.0 138.6 0.0 0.0
1 Patients 33 31 50 50 56 62 46 57 57
Deaths 4 0 2 0 2 3 2 5 2
Rate 133.1 0.0 40.8 0.0 36.3 49.8 45.2 91.3 36.0
2 Patients 18 16 29 29 28 44 35 34 39
Deaths 0 1 2 0 0 1 1 0 0
Rate 0.0 64.9 71.4 0.0 0.0 22.9 29.3 0.0 0.0
Unknown Patients 0 0 0 0 0 0 0 0 0
Deaths 0 0 0 0 0 0 0 0 0
Rate 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B Locus Mismatch 0 Patients 7 8 12 12 19 16 16 16 12
Deaths 0 0 0 0 1 0 1 1 0
Rate * * 0.0 0.0 54.1 0.0 65.5 64.6 0.0
1 Patients 26 30 48 50 46 46 35 54 53
Deaths 3 1 3 0 1 1 3 3 0
Rate 125.3 34.0 64.8 0.0 21.9 22.1 91.0 56.6 0.0
2 Patients 30 25 38 37 44 66 53 50 62
Deaths 2 0 1 0 1 3 2 1 2
Rate 71.1 0.0 26.5 0.0 23.0 46.4 38.6 20.3 33.0
Unknown Patients - - - - - - - - -
Deaths - - - - - - - - -
Rate - - - - - - - - -
DR Locus Mismatch 0 Patients 10 10 16 12 18 12 13 19 15
Deaths 1 0 0 0 2 0 0 0 0
Rate 109.2 0.0 0.0 0.0 117.8 0.0 0.0 0.0 0.0
1 Patients 32 34 41 50 54 62 49 56 61
Deaths 3 0 1 0 1 1 2 3 2
Rate 100.5 0.0 24.8 0.0 18.6 16.3 41.6 54.7 33.6
2 Patients 21 19 40 37 37 54 42 45 51
Deaths 1 1 3 0 0 3 4 2 0
Rate 49.8 54.3 77.4 0.0 0.0 57.0 102.6 45.6 0.0
Unknown Patients - - 1 - - - - - -
Deaths - - 0 - - - - - -
Rate - - * - - - - - -
Total Mismatch 0 Patients 2 1 3 1 4 4 2 6 2
Deaths 0 0 0 0 1 0 0 0 0
Rate * * * * * * * * *
1 Patients 2 5 7 5 6 7 6 6 7
Deaths 0 0 0 0 0 0 0 0 0
Rate * * * * * * * * *
2 Patients 12 12 14 17 16 13 10 23 13
Deaths 2 0 0 0 0 0 2 1 0
Rate 196.2 0.0 0.0 0.0 0.0 0.0 220.4 44.5 0.0
3 Patients 15 14 19 25 38 27 25 23 34
Deaths 1 0 1 0 2 1 1 2 0
Rate 67.8 0.0 54.7 0.0 53.8 38.1 41.6 89.4 0.0
4 Patients 9 16 21 21 15 23 23 19 30
Deaths 1 0 0 0 0 0 1 1 2
Rate * 0.0 0.0 0.0 0.0 0.0 43.8 53.6 70.1
5 Patients 16 10 25 22 18 32 31 30 26
Deaths 1 1 3 0 0 2 2 1 0
Rate 66.3 106.4 126.2 0.0 0.0 64.4 68.7 34.2 0.0
6 Patients 7 5 8 8 12 22 7 13 15
Deaths 0 0 0 0 0 1 0 0 0
Rate * * * * 0.0 46.3 * 0.0 0.0
Unknown Patients - - 1 - - - - - -
Deaths - - 0 - - - - - -
Rate - - * - - - - - -


Source: OPTN/SRTR Data as of May 1, 2007.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.

Multi-organ transplants are excluded.

Includes patients transplanted during the year and having reported data one-year after transplant.

Time at risk covers the period from transplant date until the date of death or one-year anniversary of the transplant. See Technical Notes for further details.