Table 5.15

Transplants by State and Transplant Center, 1995 to 2004

Kidney

State/Transplant Center Year of Transplant
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
ALABAMA Total 300 281 279 275 289 326 304 318 321 272
University of Alabama Hospital (ALUA), Birmingham (ALUA-TX1) 300 279 279 274 271 295 281 314 293 249
University of South Alabama Medical Center (ALAM), Mobile (ALAM-TX1) - 2 - 1 18 31 23 4 28 23
ARIZONA Total 137 137 148 182 195 180 230 248 236 278
Banner Good Samaritan Medical Center (AZGS), Phoenix (AZGS-TX1) 85 98 97 95 101 106 146 137 121 125
Mayo Clinic Hospital (AZMC), Phoenix (AZMC-TX1) - - - - 9 13 46 66 70 108
Phoenix Children's Hospital (AZCH), Phoenix (AZCH-TX1) - - - - - - - 2 8 8
Phoenix Regional Medical Center (AZHH), Phoenix (AZHH-TX1) 10 17 15 12 2 - - - - -
Scottsdale Healthcare Osborn (AZSM), Scottsdale (AZSM-TX1) - - 14 35 32 32 11 - - -
St Josephs Hospital and Medical Center (AZSJ), Phoenix (AZSJ-TX1) 12 - - - - - - - - -
University Medical Center, Univ of Arizona (AZUA), Tucson (AZUA-TX1) 30 22 22 40 51 29 27 43 37 37
ARKANSAS Total 99 89 101 93 92 88 77 100 94 120
Arkansas Childrens Hospital (ARCH), Little Rock (ARCH-TX1) 7 8 4 6 6 7 3 9 4 4
Baptist Medical Center (ARBH), Little Rock (ARBH-TX1) 52 43 47 35 40 45 31 46 34 49
The University Hospital of Arkansas (ARUA), Little Rock (ARUA-TX1) 40 38 50 52 46 36 43 45 56 67
CALIFORNIA Total 1300 1337 1390 1463 1381 1530 1593 1695 1843 1960
Alta Bates Medical Center (CABH), Berkeley (CABH-TX1) 27 28 25 19 13 - - - - -
Arrowhead Regional Medical Center (CASB), Colton (CASB-TX1) 8 11 8 5 8 6 10 6 3 5
California Pacific Medical Center (CAPM), San Francisco (CAPM-TX1) 107 102 95 107 99 115 143 148 144 162
Cedars-Sinai Medical Center (CACS), Los Angeles (CACS-TX1) 38 36 49 49 51 67 78 71 68 66
Children's Hospital and Health Center (CACH), San Diego (CACH-TX1) - - - - - - 6 2 10 16
Childrens Hospital Los Angeles (CACL), Los Angeles (CACL-TX1) 10 23 13 13 17 9 20 21 26 23
Harbor UCLA Medical Center (CALA), Torrance (CALA-TX1) 25 20 24 21 22 19 26 17 25 29
Kaiser Permanente-San Fran. Med. Ctr (CAKP), San Francisco (CAKP-TX1) - - - - - - - - - 6
Loma Linda University Medical Center (CALL), Loma Linda (CALL-TX1) 61 55 63 78 63 84 67 85 111 99
Lucile Salter Packard Childrens Hospital at Stanford (CAPC), Palo Alto (CAPC-TX1) 8 17 18 15 20 15 25 28 21 20
Riverside Community Hospital (CARC), Riverside (CARC-TX1) - - 5 15 25 18 20 25 37 26
Saint Bernardine Medical Center (CABE), San Bernardino (CABE-TX1) 26 24 21 12 19 15 20 8 17 26
Saint Joseph Hospital (CASJ), Orange (CASJ-TX1) 26 23 30 41 23 38 28 31 30 24
Santa Rosa Memorial Hospital (CAMH), Santa Rosa (CAMH-TX1) 13 22 16 12 26 25 19 15 24 28
Scripps Green Hospital (CAGH), La Jolla (CAGH-TX1) 3 2 5 5 14 13 12 18 16 30
Sharp Memorial Hospital (CASH), San Diego (CASH-TX1) 65 80 76 76 68 52 79 67 65 115
St Mary Medical Center (CALB), Long Beach (CALB-TX1) 12 12 15 17 11 13 14 12 12 7
St. Vincent Medical Center (CASV), Los Angeles (CASV-TX1) 163 192 184 193 179 266 250 264 236 216
Stanford University Medical Center (CASU), Stanford (CASU-TX1) 107 114 94 124 97 28 47 70 72 70
Sutter Memorial Hospital (CASG), Sacramento (CASG-TX1) 26 14 31 25 18 22 20 19 21 16
University of California Davis Medical Center (CASM), Sacramento (CASM-TX1) 40 46 53 57 38 58 53 58 73 82
University of California Irvine Medical Center (CAIM), Orange (CAIM-TX1) 20 22 13 15 11 12 23 19 17 16
University of California San Diego Medical Center (CASD), San Diego (CASD-TX1) 84 88 67 75 78 80 74 103 108 131
University of California San Francisco Medical Center (CASF), San Francisco (CASF-TX1) 202 196 222 213 194 275 247 298 342 370
University of California at Los Angeles Medical Center (CAUC), Los Angeles (CAUC-TX1) 166 152 195 223 258 259 269 266 305 311
University of Southern California University Hospital (CAUH), Los Angeles (CAUH-TX1) 29 23 31 22 5 17 28 30 43 50
Western Medical Center (CAWM), Santa Ana (CAWM-TX1) 34 35 37 31 24 24 15 14 17 16
COLORADO Total 138 120 140 150 156 185 169 184 198 211
Centura Porter Adventist Hospital (COPM), Denver (COPM-TX1) 31 22 24 40 32 56 36 50 28 41
Presbyterian/St Lukes Medical Center (COSL), Denver (COSL-TX1) 34 27 29 31 42 34 30 38 48 51
The Children's Hospital (COCH), Denver (COCH-TX1) 5 8 8 8 9 5 6 10 5 10
University of Colorado Hospital/Health Science Center (COUC), Denver (COUC-TX1) 68 63 79 71 73 90 97 86 117 109
CONNECTICUT Total 114 123 128 128 124 134 139 155 129 122
Hartford Hospital (CTHH), Hartford (CTHH-TX1) 51 64 61 58 56 64 72 71 58 61
Yale New Haven Hospital (CTYN), New Haven (CTYN-TX1) 63 59 67 70 68 70 67 84 71 61
DELAWARE Total 4 2 3 1 - 5 7 6 4 5
Alfred I DuPont Hospital for Children (DEAI), Wilmington (DEAI-TX1) 4 2 3 1 - 5 7 6 4 5
DIST. OF COLUMBIA Total 164 159 135 207 203 167 170 179 184 175
Children's National Medical Center (DCCH), Washington (DCCH-TX1) 2 3 2 11 7 8 12 8 4 1
George Washington University Medical Center (DCGW), Washington (DCGW-TX1) 1 1 - - - - - - - -
Georgetown University Medical Center (DCGU), Washington (DCGU-TX1) 29 29 18 49 65 47 38 47 40 38
Howard University Hospital (DCHU), Washington (DCHU-TX1) 7 7 6 9 10 5 4 6 9 9
Walter Reed Army Medical Center (DCWR), Washington (DCWR-TX1) 23 25 27 44 12 8 17 20 22 31
Washington Hospital Center (DCWH), Washington (DCWH-TX1) 102 94 82 94 109 99 99 98 109 96
FLORIDA Total 582 565 632 630 695 664 742 650 711 835
All Childrens Hospital (FLAC), St. Petersburg (FLAC-TX1) 1 4 2 2 2 3 5 2 4 1
Bert Fish Medical Center (FLBF), New Smyrna Beach (FLBF-TX1) - - - - 9 33 9 15 35 9
Cleveland Clinic Hospital Florida (FLCC), Weston (FLCC-TX1) - - - - - 1 17 21 19 22
Florida Hospital Medical Center (FLFH), Orlando (FLFH-TX1) 102 98 106 113 125 123 145 107 86 153
Jackson Memorial Hospital University of Miami School of Medicine (FLJM), Miami (FLJM-TX1) 112 117 129 140 144 113 146 118 138 186
Shands Hospital at The University of Florida (FLUF), Gainesville (FLUF-TX1) 155 127 136 114 130 121 112 86 99 119
Shands Jacksonville (FLJT), Jacksonville (FLJT-TX1) 50 51 52 52 58 56 57 58 53 53
Southwest Florida Regional Medical Center (FLFR), Ft Myers (FLFR-TX1) 33 24 45 29 42 28 41 30 44 31
St. Luke's Hospital (Mayo Clinic) (FLSL), Jacksonville (FLSL-TX1) - - - - - 14 48 63 64 81
Tampa General Hospital (FLTG), Tampa (FLTG-TX1) 129 144 162 180 185 172 162 150 169 180
GEORGIA Total 273 234 260 272 273 314 334 328 313 379
Children's Healthcare of Atlanta at Egleston (GAEH), Atlanta (GAEH-TX1) 22 9 16 9 16 12 20 16 23 29
Emory University Hospital (GAEM), Atlanta (GAEM-TX1) 126 122 149 200 142 143 118 140 110 150
Medical College of Georgia (GAMC), Augusta (GAMC-TX1) 59 60 63 62 48 56 83 62 73 74
Piedmont Hospital (GAPH), Atlanta (GAPH-TX1) 66 43 32 1 67 103 113 110 107 126
HAWAII Total 17 29 28 34 48 38 45 59 49 41
St Francis Medical Center (HISF), Honolulu (HISF-TX1) 17 29 28 34 48 38 45 59 49 41
ILLINOIS Total 496 508 467 487 494 588 573 672 704 713
Children's Memorial Hospital (ILCM), Chicago (ILCM-TX1) 9 18 9 10 19 17 24 17 12 21
Hines Veterans Administration Medical Center (ILLU), Maywood (ILLU-VA1) 1 1 - 3 2 1 - - - -
Loyola University Medical Center (ILLU), Maywood (ILLU-TX1) 57 45 42 46 61 63 60 57 62 53
Memorial Medical Center (ILMM), Springfield (ILMM-TX1) 19 17 11 22 22 42 27 28 24 36
Northwestern Memorial Hospital (ILNM), Chicago (ILNM-TX1) 101 106 95 90 107 112 145 186 195 222
OSF Saint Francis Medical Center (ILSF), Peoria (ILSF-TX1) 58 48 45 53 39 65 47 54 51 39
Rush University Medical Center (ILPL), Chicago (ILPL-TX1) 125 138 129 143 113 155 126 147 183 159
University of Chicago Medical Center (ILUC), Chicago (ILUC-TX1) 64 65 72 78 80 53 79 113 83 75
University of Illinois Medical Center (ILUI), Chicago (ILUI-TX1) 62 70 64 42 51 80 65 70 94 108
INDIANA Total 155 145 147 183 146 162 184 233 233 249
Clarian Health/Methodist/Indiana U/Riley (INIM), Indianapolis (INIM-TX1) 63 49 54 53 54 57 127 233 233 249
Indiana University Medical Center (INIU), Indianapolis (INIU-TX1) 92 96 93 130 92 105 57 - - -
IOWA Total 92 107 108 118 121 140 123 144 130 116
Iowa City VA Medical Center (IAIV), Iowa City (IAIV-VA1) - - - - - - - 13 17 11
Iowa Methodist Medical Center (IAIM), Des Moines (IAIM-TX1) 8 20 10 21 28 19 24 17 16 27
Mercy Medical Center-Des Moines (IAMH), Des Moines (IAMH-TX1) 6 9 14 11 17 15 15 17 13 18
University of Iowa Hospitals and Clinics (IAIV), Iowa City (IAIV-TX1) 78 78 84 86 76 106 84 97 84 60
KANSAS Total 74 61 76 79 85 81 79 93 94 96
University of Kansas Hospital (KSUK), Kansas City (KSUK-TX1) 33 24 27 37 48 53 44 62 56 67
Via Christi Regional Medical Center, St Francis Campus (KSFW), Wichita (KSFW-TX1) 41 37 49 42 37 28 35 31 38 29
KENTUCKY Total 146 143 148 149 124 135 150 152 156 121
Jewish Hospital (KYJH), Louisville (KYJH-TX1) 88 88 83 84 71 79 71 85 90 66
Kosair Childrens Hospital (KYKC), Louisville (KYKC-TX1) 7 2 7 2 - 3 1 4 4 3
University of Kentucky Medical Center (KYUK), Lexington (KYUK-TX1) 51 53 58 63 53 53 78 63 62 52
LOUISIANA Total 192 177 191 166 177 222 245 227 272 320
Childrens Hospital (LACH), New Orleans (LACH-TX1) 2 3 6 5 3 5 2 13 9 10
Lindy Boggs Medical Center (LASB), New Orleans (LASB-TX1) 7 17 47 31 37 48 48 46 43 51
Louisiana State University Medical Center Shreveport (LASU), Shreveport (LASU-TX1) - - - - 7 1 - - - -
Ochsner Foundation Hospital (LAOF), New Orleans (LAOF-TX1) 45 69 45 47 50 49 57 50 66 58
Schumpert Health System (LASM), Shreveport (LASM-TX1) 12 12 13 7 4 - - - - -
Tulane University Medical Center (LATU), New Orleans (LATU-TX1) 76 41 48 58 59 85 103 98 107 153
University Hospital /Louisiana State University School of Medicine (LANO), New Orleans (LANO-TX1) 21 12 - - - - - - - -
Willis Knighton Medical Center (LAWK), Shreveport (LAWK-TX1) 29 23 32 18 17 34 35 20 47 48
MAINE Total 33 31 32 50 53 57 83 58 61 58
Maine Medical Center (MEMC), Portland (MEMC-TX1) 33 31 32 50 53 57 83 58 61 58
MARYLAND Total 242 281 318 378 516 601 569 447 362 403
Johns Hopkins Bayview Medical Center (MDBC), Baltimore (MDBC-TX1) 32 31 - - - - - - - -
Johns Hopkins Hospital (MDJH), Baltimore (MDJH-TX1) 66 71 114 118 164 161 164 176 168 168
Shady Grove Adventist Hospital (MDSG), Rockville (MDSG-TX1) 2 5 3 3 - - - - - -
University of Maryland Medical System (MDUM), Baltimore (MDUM-TX1) 142 174 201 257 330 415 384 252 185 215
Warren Grant Magnuson Clinical Center/National Institutes of Health (MDNI), Bethesda (MDNI-TX1) - - - - 22 25 21 19 9 20
MASSACHUSETTS Total 332 362 379 336 323 344 392 357 404 412
Baystate Medical Center (MABS), Springfield (MABS-TX1) 32 39 48 38 37 44 57 39 32 36
Beth Israel Deaconess Medical Center (MABI), Boston (MABI-TX1) 33 35 41 66 50 54 47 40 78 75
Boston Medical Center (MABU), Boston (MABU-TX1) 26 23 29 23 20 31 33 21 21 29
Boston Veterans Administration Medical Center (MABV), Boston (MABV-TX1) 6 13 5 5 9 1 - - - -
Brigham and Womens Hospital (MAPB), Boston (MAPB-TX1) 37 41 65 42 39 43 45 44 53 67
Children's Hospital (MACH), Boston (MACH-TX1) 17 20 22 14 15 14 17 23 19 12
Lahey Clinic Medical Center (MALC), Burlington (MALC-TX1) 8 7 14 9 6 9 22 28 33 35
Massachusetts General Hospital (MAMG), Boston (MAMG-TX1) 56 53 58 64 63 61 69 69 78 77
New England Deaconess Hospital (MAHS), Boston (MAHS-TX1) 54 72 41 3 - - - - - -
New England Medical Center (MANM), Boston (MANM-TX1) 32 30 30 37 42 51 55 60 52 48
University of Massachusetts Memorial Medical Center (MAUM), Worcester (MAUM-TX1) 31 29 26 35 42 36 47 33 38 33
MICHIGAN Total 430 419 453 465 465 481 489 541 549 593
Borgess Medical Center (MIKZ), Kalamazoo (MIKZ-TX1) 30 30 24 3 - - - - - -
Children's Hospital of Michigan (MICH), Detroit (MICH-TX1) 8 8 8 11 7 6 3 8 7 9
Harper University Hospital Detroit Medical Center (MIHH), Detroit (MIHH-TX1) 28 23 24 31 24 22 25 60 37 45
Henry Ford Hospital (MIHF), Detroit (MIHF-TX1) 51 55 65 62 79 58 80 100 100 113
Hurley Medical Center (MIHM), Flint (MIHM-TX1) 20 9 7 10 15 20 20 20 24 23
St John Hospital and Medical Center (MISJ), Detroit (MISJ-TX1) 39 39 51 39 44 53 55 47 47 64
St Marys Mercy Medical Center (MISM), Grand Rapids (MISM-TX1) 51 55 55 53 53 60 65 60 82 68
University of Michigan Medical Center (MIUM), Ann Arbor (MIUM-TX1) 139 147 168 197 187 203 177 183 190 218
William Beaumont Hospital (MIBH), Royal Oak (MIBH-TX1) 64 53 51 59 56 59 64 63 62 53
MINNESOTA Total 367 365 358 373 406 489 533 491 553 574
Abbott Northwestern Hospital (MNAN), Minneapolis (MNAN-TX1) - - 3 15 29 35 28 40 34 40
Fairview University Medical Center (MNUM), Minneapolis (MNUM-TX1) 194 209 210 184 170 199 199 174 195 213
Hennepin County Medical Center (MNHC), Minneapolis (MNHC-TX1) 95 73 76 73 76 76 72 71 75 81
Rochester Methodist Hospital (Mayo Clinic) (MNMC), Rochester (MNMC-TX1) 75 78 64 95 123 175 227 198 236 229
Saint Marys Hospital (Mayo Clinic) (MNSM), Rochester (MNSM-TX1) 3 5 5 6 8 4 7 8 13 11
MISSISSIPPI Total 38 40 27 48 31 24 30 34 28 26
University of Mississippi Medical Center (MSUM), Jackson (MSUM-TX1) 38 40 27 48 31 24 30 34 28 26
MISSOURI Total 314 271 316 344 342 331 309 273 256 345
Barnes-Jewish Hospital (MOBH), St. Louis (MOBH-TX1) 94 93 95 115 121 107 135 113 101 152
Cardinal Glennon Children's Hospital (MOCG), St. Louis (MOCG-TX1) 7 1 4 9 6 3 4 3 4 -
DePaul Health Center (MODU), Bridgeton (MODU-TX1) 17 19 25 19 15 13 17 - - -
Research Medical Center (MORH), Kansas City (MORH-TX1) 33 30 31 34 50 45 37 30 30 55
Saint Louis University Hospital (MOSL), St Louis (MOSL-TX1) 40 34 42 34 36 40 45 38 48 46
St Johns Mercy Medical Center (MOJM), St Louis (MOJM-TX1) 29 24 31 27 17 18 - - - -
St Johns Regional Medical Center (MOSJ), Joplin (MOSJ-TX1) 11 8 2 - - - - - - -
St Louis Childrens Hospital at Washington University Medical Center (MOCH), St Louis (MOCH-TX1) 7 5 7 10 2 7 5 4 8 4
St Lukes Hospital of Kansas City (MOLH), Kansas City (MOLH-TX1) 31 20 38 48 45 45 33 42 35 43
The Children's Mercy Hospital (MOCM), Kansas City (MOCM-TX1) 9 12 4 9 6 10 10 14 8 15
University of Missouri Hospital and Clinics (MOUM), Columbia (MOUM-TX1) 36 25 37 39 44 43 23 29 22 30
NEBRASKA Total 74 87 68 76 80 87 90 85 97 111
Nebraska Health System Clarkson Hospital (NECM), Omaha (NECM-TX1) 50 42 40 51 33 - - - - -
Nebraska Medical Center (NEUN), Omaha (NEUN-TX1) 15 32 22 21 47 87 90 85 97 111
Saint Joseph Hospital at Creighton University Medical Center (NESJ), Omaha (NESJ-TX1) 9 13 6 4 - - - - - -
NEVADA Total 29 45 60 56 53 62 67 66 58 65
Sunrise Hospital and Medical Center (NVHH), Las Vegas (NVHH-TX1) 12 32 34 32 51 50 48 43 27 30
University Medical Center of Southern Nevada (NVUM), Las Vegas (NVUM-TX1) 17 13 26 24 2 12 19 23 31 35
NEW HAMPSHIRE Total 26 30 20 26 20 21 25 31 35 36
Mary Hitchcock Memorial Hospital (NHDH), Lebanon (NHDH-TX1) 26 30 20 26 20 21 25 31 35 36
NEW JERSEY Total 186 209 235 231 320 358 374 357 351 440
Hackensack University Medical Center (NJHK), Hackensack (NJHK-TX1) - - - - 20 41 52 41 39 47
Newark Beth Israel Medical Center (NJBI), Newark (NJBI-TX1) 50 46 51 43 50 47 40 27 52 52
Our Lady of Lourdes Medical Center (NJLL), Camden (NJLL-TX1) 35 27 37 25 51 50 46 39 39 46
Robert Wood Johnson University Hospital (NJRW), New Brunswick (NJRW-TX1) - - - - 26 57 68 66 66 96
Saint Barnabas Medical Center (NJSB), Livingston (NJSB-TX1) 100 134 145 160 171 161 166 181 153 192
University Hospital (NJUH), Newark (NJUH-TX1) 1 2 2 3 2 2 2 3 2 7
NEW MEXICO Total 82 85 51 59 57 69 60 58 53 64
Presbyterian Hospital (NMPH), Albuquerque (NMPH-TX1) 39 37 21 27 30 36 29 33 23 42
University Hospital, University of New Mexico Health Sciences Center (NMAQ), Albuquerque (NMAQ-TX1) 43 48 30 32 27 33 31 25 30 22
NEW YORK Total 732 688 751 800 830 824 896 930 886 1006
Albany Medical Center Hospital (NYAM), Albany (NYAM-TX1) 74 76 89 73 83 66 82 68 61 51
Buffalo General Hospital/ Children's Hospital (NYBU), Buffalo (NYBU-TX1) 31 28 26 21 5 28 46 84 64 51
Childrens Hospital of Buffalo (NYBC), Buffalo (NYBC-TX1) 8 6 6 5 6 2 - - - -
Erie County Medical Center (NYEC), Buffalo (NYEC-TX1) 24 11 12 24 64 44 33 45 41 38
Montefiore Medical Center (NYMA), Bronx (NYMA-TX1) 64 70 64 72 99 87 93 110 84 83
Mount Sinai Medical Center (NYMS), New York (NYMS-TX1) 58 58 66 90 61 93 105 102 96 127
New York University Medical Center (NYUC), New York (NYUC-TX1) 13 14 19 25 26 30 32 28 26 34
St. Luke's Roosevelt Hospital Center (NYSL), New York (NYSL-TX1) 7 1 - - 7 11 21 28 9 8
State University of New York Upstate Medical University (NYUM), Syracuse (NYUM-TX1) 37 36 33 37 36 38 40 33 38 38
State University of New York, Downstate Medical Center (NYDS), Brooklyn (NYDS-TX1) 65 49 62 68 66 48 67 70 70 76
Strong Memorial Hospital, University of Rochester Medical Center (NYFL), Rochester (NYFL-TX1) 64 56 63 58 55 43 59 46 45 74
The New York Hospital (NYNY), New York (NYNY-TX1) 68 80 81 90 77 85 71 83 92 96
The Presbyterian Hosp in NY City (NYCP), New York (NYCP-TX1) 75 77 82 73 76 74 81 92 106 137
University Hospital of State University of New York at Stony Brook (NYSB), Stony Brook (NYSB-TX1) 29 35 47 56 54 58 44 34 45 54
Westchester Medical Center (NYWC), Valhalla (NYWC-TX1) 115 91 101 108 115 117 122 107 109 139
NORTH CAROLINA Total 251 284 294 335 310 335 336 369 416 406
Carolinas Medical Center (NCCM), Charlotte (NCCM-TX1) 59 62 75 92 75 80 78 77 86 78
Duke University Medical Center (NCDU), Durham (NCDU-TX1) 59 72 78 70 70 86 111 96 121 119
Durham VA Medical Center (NCDU), Durham (NCDU-VA1) 6 1 1 4 2 3 - - - -
North Carolina Baptist Hospital (NCBG), Winston Salem (NCBG-TX1) 51 52 52 67 64 56 39 97 83 102
Pitt County Memorial Hospital (NCEC), Greenville (NCEC-TX1) 33 51 46 46 51 56 59 39 52 45
University of North Carolina Hospitals (NCMH), Chapel Hill (NCMH-TX1) 43 46 42 56 48 54 49 60 74 62
NORTH DAKOTA Total 31 43 27 39 30 26 61 62 65 48
Dakota Heartland Health System (NDDH), Fargo (NDDH-TX1) 4 7 5 6 - - - - - -
Medcenter One Health Systems (NDMC), Bismarck (NDMC-TX1) 14 19 16 12 21 18 28 20 23 14
MeritCare Hospital (NDSL), Fargo (NDSL-TX1) 13 17 6 21 9 8 33 42 42 34
OHIO Total 517 534 547 556 535 642 658 695 624 694
Akron City Hospital (OHAC), Akron (OHAC-TX1) 31 30 30 27 17 23 24 28 - 29
Children's Hospital (OHCH), Columbus (OHCH-TX1) 6 12 4 4 - 2 8 3 2 4
Children's Hospital Medical Center (OHCM), Cincinnati (OHCM-TX1) 14 13 12 16 11 15 19 15 11 13
Medical College Hospitals (OHCO), Toledo (OHCO-TX1) 47 36 46 39 47 64 55 63 66 78
Miami Valley Hospital (OHMV), Dayton (OHMV-TX1) 29 23 24 29 29 19 22 27 39 34
Ohio State University Hospital (OHOU), Columbus (OHOU-TX1) 140 160 142 143 143 204 197 215 206 192
St. Elizabeth Health Center (OHSE), Youngstown (OHSE-TX1) 21 23 16 23 16 14 8 13 13 -
The Christ Hospital (OHTC), Cincinnati (OHTC-TX1) 53 60 66 68 74 61 61 76 64 72
The Cleveland Clinic Foundation (OHCC), Cleveland (OHCC-TX1) 69 58 84 70 82 102 129 124 127 143
University Hospitals of Cleveland (OHUH), Cleveland (OHUH-TX1) 63 82 70 97 79 97 93 82 57 81
University of Cincinnati Medical Center/ University Hospital (OHUC), Cincinnati (OHUC-TX1) 44 37 53 40 37 41 42 49 39 48
OKLAHOMA Total 140 110 86 108 119 110 138 133 147 120
Children's Hospital of Oklahoma (OKCM), Oklahoma City (OKCM-TX1) 7 6 6 5 6 2 12 10 14 3
Hillcrest Medical Center (OKHM), Tulsa (OKHM-TX1) 31 29 22 30 24 32 26 15 26 21
Integris Baptist Medical Center (OKBC), Oklahoma City (OKBC-TX1) 44 36 19 32 37 26 36 49 51 53
OU Medical Center (OKMD), Oklahoma City (OKMD-TX1) 38 23 22 22 29 25 31 35 28 13
St Anthony Hospital (OKSA), Oklahoma City (OKSA-TX1) 12 6 10 5 14 10 12 6 15 12
St John Medical Center (OKSJ), Tulsa (OKSJ-TX1) 8 10 7 14 9 15 21 18 13 18
OREGON Total 138 125 140 131 155 188 222 233 254 194
Legacy Good Samaritan Hospital and Medical Center (ORGS), Portland (ORGS-TX1) - - - - 3 19 69 103 101 82
Oregon Health (ORUO), Portland (ORUO-TX1) 138 125 140 131 152 169 153 121 138 94
Portland Veterans Administration Medical Center (ORUO), Portland (ORUO-VA1) - - - - - - - 9 15 18
PENNSYLVANIA Total 702 796 781 776 810 813 920 1017 1058 1052
Albert Einstein Medical Center (PAAE), Philadelphia (PAAE-TX1) 40 40 42 47 45 35 44 57 77 91
Allegheny General Hospital (PAAG), Pittsburgh (PAAG-TX1) 66 81 85 94 83 80 85 84 73 82
Children's Hospital of Philadelphia (PACP), Philadelphia (PACP-TX1) 7 4 12 15 31 16 24 18 28 20
Children's Hospital of Pittsburgh (PACH), Pittsburgh (PACH-TX1) 14 6 14 3 9 11 12 14 11 11
Geisinger Medical Center (PAGM), Danville (PAGM-TX1) 44 57 53 42 40 23 33 62 40 49
Hahnemann University Hospital Tenet (PAHM), Philadelphia (PAHM-TX1) 54 66 66 68 81 96 98 106 108 120
Hospital of the University of Pennsylvania (PAUP), Philadelphia (PAUP-TX1) 92 109 124 119 143 134 152 169 156 179
Lehigh Valley Hospital (PALV), Allentown (PALV-TX1) 24 33 27 36 24 29 44 29 29 24
Oakland Veterans Administration Medical Center (PAPT), Pittsburgh (PAPT-VA1) - - - - - - - 2 6 -
Penn State Milton S Hershey Medical Center (PAHE), Hershey (PAHE-TX1) 69 84 86 81 91 91 68 80 72 59
Pinnacle Health System at Harrisburg Hospital (PAHH), Harrisburg (PAHH-TX1) - - - - - 40 74 68 59 88
St. Christopher's Hospital for Children (PASC), Philadelphia (PASC-TX1) 8 7 3 9 13 10 2 5 6 4
Temple University Hospital (PATU), Philadelphia (PATU-TX1) 19 32 27 25 27 29 8 23 32 29
The Lankenau Hospital (PALH), Wynnewood (PALH-TX1) 15 31 10 6 14 20 21 20 24 30
Thomas Jefferson University Hospital (PATJ), Philadelphia (PATJ-TX1) 82 82 89 84 63 77 105 125 141 68
University of Pittsburgh Medical Center (PAPT), Pittsburgh (PAPT-TX1) 168 164 143 147 146 122 150 155 196 187
VA Pittsburgh Healthcare System (PAVA), Pittsburgh (PAVA-TX1) - - - - - - - - - 11
PUERTO RICO Total 37 25 41 71 56 68 91 68 84 86
Auxilio Mutuo Hospital (PRSJ), Hato Rey (PRSJ-TX1) 37 25 41 71 56 68 91 68 84 86
RHODE ISLAND Total - - 37 52 53 63 84 85 66 70
Rhode Island Hospital (RIRH), Providence (RIRH-TX1) - - 37 52 53 63 84 85 66 70
SOUTH CAROLINA Total 101 134 125 137 158 160 163 121 129 137
Medical University of South Carolina (SCMU), Charleston (SCMU-TX1) 101 125 111 115 131 153 163 121 129 137
Richland Memorial Hospital (SCRM), Columbia (SCRM-TX1) - 9 14 22 27 7 - - - -
SOUTH DAKOTA Total 14 17 16 29 34 27 25 39 50 53
Avera McKennan Hospital (SDMK), Sioux Falls (SDMK-TX1) 14 17 16 29 34 27 25 39 50 53
TENNESSEE Total 264 289 298 299 306 319 345 388 382 409
Centennial Medical Center (TNPV), Nashville (TNPV-TX1) 29 27 29 24 49 42 45 50 45 46
Erlanger Medical Center (TNEM), Chattanooga (TNEM-TX1) 24 27 25 29 24 30 30 31 21 37
Johnson City Medical Center Hospital (TNJC), Johnson City (TNJC-TX1) 27 23 36 27 19 16 21 42 35 32
Le Bonheur Childrens Medical Center (TNLB), Memphis (TNLB-TX1) 5 11 5 5 3 8 8 8 9 10
Methodist University Hospital (TNMH), Memphis (TNMH-TX1) - - - - - - - - - 37
Nashville Veterans Administration Hospital (TNVU), Nashville (TNVU-VA1) 15 19 10 14 15 27 24 23 26 19
Saint Thomas Hospital (TNST), Nashville (TNST-TX1) 8 12 16 13 16 14 19 19 26 31
University of Tennessee Medical Center at Knoxville (TNUK), Knoxville (TNUK-TX1) 28 35 26 28 41 45 45 45 50 57
Vanderbilt University Medical Center (TNVU), Nashville (TNVU-TX1) 64 60 67 67 68 58 68 101 100 110
William F Bowld Hospital University of Tennessee Medical Center (TNUT), Memphis (TNUT-TX1) 64 75 84 92 71 79 85 69 70 30
TEXAS Total 799 836 799 913 933 960 925 1060 1096 1107
Baylor All Saints Medical Center (TXAS), Fort Worth (TXAS-TX1) - - - - - - - 20 31 42
Baylor Medical Center Grapevine (TXGV), Grapevine (TXGV-TX1) - - - - 20 37 49 30 - -
Baylor University Medical Center (TXTX), Dallas (TXTX-TX1) 60 75 88 80 127 108 114 119 138 146
Brackenridge Hospital (TXAD), Austin (TXAD-TX1) 21 19 8 7 11 8 10 9 3 -
Children's Medical Center of Dallas (TXCM), Dallas (TXCM-TX1) 14 13 8 8 10 2 13 8 12 13
Christus Santa Rosa Medical Center (TXRM), San Antonio (TXRM-TX1) - - - - 13 44 21 52 32 55
Columbia Hospital at Medical City Dallas (TXHD), Dallas (TXHD-TX1) - - - - 4 11 11 19 10 20
