Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 5.14c

Unadjusted Patient Survival, Deceased Donor Kidney Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2006 - 2007) (Tx 2006 - 2007) (Tx 2002 - 2007) (Tx 1997 - 2007)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 17,700 98.1% 0.1% 17,700 95.6% 0.2% 48,242 81.9% 0.2% 82,204 61.2% 0.3%
Transplant Center State Alabama 274 98.2% 0.8% 274 96.4% 1.1% 754 83.3% 1.7% 1,512 61.6% 1.9%
Arkansas 181 98.9% 0.8% 181 96.7% 1.3% 445 80.3% 3.1% 658 57.3% 3.5%
Arizona 280 99.6% 0.4% 280 96.4% 1.1% 702 88.7% 1.6% 1,129 74.2% 2.0%
California 2,107 98.7% 0.2% 2,107 96.7% 0.4% 5,838 84.0% 0.6% 9,687 65.7% 0.8%
Colorado 185 99.5% 0.5% 185 96.2% 1.4% 595 86.7% 1.8% 973 60.7% 2.7%
Connecticut 123 98.4% 1.1% 123 95.9% 1.8% 395 84.2% 2.4% 643 66.8% 3.0%
District of Columbia 181 97.8% 1.1% 181 95.6% 1.5% 492 83.3% 2.5% 828 66.2% 2.6%
Delaware 11 100.0% 0.0% 11 100.0% 0.0% 16 100.0% 0.0% 25 100.0% 0.0%
Florida 1,131 98.0% 0.4% 1,131 96.0% 0.6% 3,112 81.7% 1.0% 5,390 60.8% 1.1%
Georgia 446 98.0% 0.7% 446 95.3% 1.0% 1,233 85.1% 1.3% 2,219 64.2% 1.7%
Hawaii 65 100.0% 0.0% 65 96.9% 2.1% 199 86.8% 3.1% 339 71.9% 4.2%
Iowa 126 98.4% 1.1% 126 96.8% 1.6% 378 78.6% 2.9% 664 57.2% 3.2%
Illinois 578 98.6% 0.5% 578 95.7% 0.8% 1,786 83.4% 1.1% 3,090 61.1% 1.5%
Indiana 191 98.4% 0.9% 191 95.8% 1.4% 784 87.4% 1.6% 1,281 73.8% 2.1%
Kansas 127 99.2% 0.8% 127 98.4% 1.1% 358 88.9% 2.4% 595 67.3% 3.4%
Kentucky 167 98.8% 0.8% 167 97.6% 1.2% 525 81.7% 2.3% 984 53.1% 2.6%
Louisiana 320 98.8% 0.6% 320 96.6% 1.0% 987 82.0% 1.7% 1,603 60.7% 2.2%
Massachusetts 374 96.8% 0.9% 374 94.4% 1.2% 1,024 84.4% 1.5% 1,799 59.6% 1.9%
Maryland 423 97.9% 0.7% 423 94.8% 1.1% 1,124 72.4% 1.9% 2,217 48.2% 1.8%
Maine 61 100.0% 0.0% 61 96.7% 2.3% 168 89.6% 2.7% 303 66.2% 4.9%
Michigan 588 96.9% 0.7% 588 93.7% 1.0% 1,555 79.6% 1.4% 2,582 58.3% 1.7%
Minnesota 253 99.2% 0.6% 253 97.2% 1.0% 663 85.2% 1.9% 1,264 60.8% 2.2%
Missouri 486 99.2% 0.4% 486 96.7% 0.8% 1,150 87.2% 1.4% 2,067 63.0% 1.7%
Mississippi 102 99.0% 1.0% 102 98.0% 1.4% 198 87.3% 3.3% 326 69.6% 4.3%
North Carolina 580 97.1% 0.7% 580 95.3% 0.9% 1,400 84.9% 1.3% 2,210 66.0% 1.8%
North Dakota 41 97.6% 2.4% 41 92.7% 4.1% 141 64.9% 5.3% 226 46.9% 5.4%
Nebraska 106 99.1% 0.9% 106 96.2% 1.9% 248 83.9% 3.0% 443 63.9% 3.9%
New Hampshire 40 100.0% 0.0% 40 97.5% 2.5% 109 83.6% 4.4% 165 76.2% 4.3%
New Jersey 402 94.5% 1.1% 402 90.3% 1.5% 1,117 75.1% 1.8% 1,912 57.3% 1.9%
New Mexico 98 100.0% 0.0% 98 99.0% 1.0% 232 94.9% 2.0% 404 63.7% 4.3%
Nevada 97 96.9% 1.8% 97 92.8% 2.6% 264 74.9% 3.7% 448 51.8% 3.9%
New York 1,347 97.6% 0.4% 1,347 94.7% 0.6% 3,090 79.1% 1.1% 5,068 61.9% 1.1%
Ohio 610 97.7% 0.6% 610 94.8% 0.9% 1,670 76.0% 1.4% 3,220 55.7% 1.3%
Oklahoma 157 98.1% 1.1% 157 95.5% 1.6% 497 78.3% 2.5% 878 57.9% 2.7%
Oregon 215 97.7% 1.0% 215 96.3% 1.3% 609 79.4% 2.3% 1,012 63.0% 2.6%
Pennsylvania 1,315 98.3% 0.4% 1,315 94.6% 0.6% 3,661 78.2% 0.9% 6,127 58.0% 1.0%
Puerto Rico 143 99.3% 0.7% 143 97.9% 1.2% 373 92.6% 1.6% 537 58.6% 5.7%
Rhode Island 46 100.0% 0.0% 46 97.8% 2.2% 182 79.6% 3.4% 312 56.1% 4.8%
South Carolina 256 99.6% 0.4% 256 95.3% 1.3% 622 84.4% 2.0% 1,089 58.0% 2.7%
South Dakota 50 100.0% 0.0% 50 94.0% 3.4% 160 77.0% 4.5% 254 60.8% 4.9%
Tennessee 483 96.9% 0.8% 483 94.0% 1.1% 1,291 81.6% 1.4% 2,126 54.5% 2.0%
Texas 1,452 97.6% 0.4% 1,452 95.9% 0.5% 4,022 83.3% 0.8% 6,765 64.4% 1.0%
Utah 120 99.2% 0.8% 120 97.5% 1.4% 334 90.6% 2.0% 595 71.4% 3.0%
Virginia 455 98.0% 0.7% 455 95.2% 1.0% 1,109 79.6% 1.7% 1,837 57.6% 1.9%
Vermont 48 97.9% 2.1% 48 91.7% 4.0% 96 85.4% 4.5% 142 81.4% 4.4%
Washington 318 99.7% 0.3% 318 98.4% 0.7% 1,018 85.5% 1.5% 1,682 61.5% 2.2%
Wisconsin 465 98.9% 0.5% 465 95.5% 1.0% 1,302 78.8% 1.5% 2,140 57.1% 1.9%
West Virginia 76 98.7% 1.3% 76 93.4% 2.8% 214 76.3% 3.8% 434 52.6% 3.6%


Source: OPTN/SRTR Data as of May 4, 2009.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants.

Multi-organ transplants are excluded.

Dialysis needed within first week excludes patients whose graft failed before the end of the week.



PDF FormatRequires Adobe Acrobat Reader