Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 5.12a

Adjusted Patient Survival, Deceased Donor non-ECD Kidney Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2006 - 2007) (Tx 2006 - 2007) (Tx 2002 - 2007) (Tx 1997 - 2007)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 14,409 98.7% 0.1% 14,409 96.9% 0.2% 39,452 85.8% 0.3% 68,081 64.8% 0.3%
Transplant Center State Alabama 249 98.9% 0.6% 249 97.4% 1.0% 650 85.7% 1.8% 1,287 64.5% 2.1%
Arkansas 157 99.4% 0.6% 157 97.8% 1.1% 395 82.7% 3.2% 591 57.2% 3.8%
Arizona 234 100.0% 0.0% 234 97.7% 0.9% 595 92.5% 1.3% 978 77.4% 2.1%
California 1,768 99.0% 0.2% 1,768 97.6% 0.3% 4,828 87.3% 0.7% 8,025 68.5% 0.9%
Colorado 163 99.5% 0.5% 163 97.1% 1.2% 530 89.0% 1.7% 879 65.1% 2.8%
Connecticut 95 99.1% 0.8% 95 97.4% 1.5% 329 87.8% 2.3% 549 68.9% 3.3%
District of Columbia 135 98.7% 0.9% 135 96.7% 1.5% 404 84.2% 2.8% 687 73.6% 2.5%
Delaware 9 + + 9 + + 14 + + 23 + +
Florida 949 98.7% 0.3% 949 97.5% 0.5% 2,634 85.9% 1.0% 4,616 65.3% 1.2%
Georgia 394 98.9% 0.5% 394 96.8% 0.8% 1,064 87.0% 1.4% 1,931 64.7% 1.9%
Hawaii 38 100.0% 0.0% 38 98.2% 1.8% 144 91.8% 2.8% 243 71.9% 6.1%
Iowa 111 98.9% 0.8% 111 98.3% 1.0% 330 83.7% 2.5% 580 62.5% 3.5%
Illinois 446 99.2% 0.4% 446 98.0% 0.6% 1,387 86.7% 1.2% 2,473 63.2% 1.8%
Indiana 179 98.8% 0.7% 179 97.1% 1.1% 713 90.6% 1.3% 1,185 76.1% 2.1%
Kansas 115 99.3% 0.7% 115 98.6% 1.0% 336 91.9% 1.9% 569 68.5% 3.5%
Kentucky 133 98.8% 0.8% 133 97.6% 1.2% 446 84.2% 2.4% 847 53.8% 3.0%
Louisiana 268 99.0% 0.5% 268 97.1% 0.9% 858 82.2% 1.9% 1,419 59.3% 2.5%
Massachusetts 273 97.2% 0.9% 273 94.7% 1.3% 770 89.6% 1.3% 1,434 64.1% 2.1%
Maryland 307 98.1% 0.7% 307 95.0% 1.1% 793 80.6% 1.8% 1,562 55.8% 2.3%
Maine 59 100.0% 0.0% 59 97.3% 1.9% 158 90.6% 2.5% 270 72.4% 4.6%
Michigan 484 97.9% 0.6% 484 95.7% 0.8% 1,326 84.0% 1.3% 2,239 61.7% 1.8%
Minnesota 221 99.3% 0.5% 221 97.6% 0.9% 578 88.8% 1.5% 1,072 67.9% 2.3%
Missouri 432 99.6% 0.3% 432 98.0% 0.6% 1,046 88.7% 1.4% 1,885 66.3% 1.9%
Mississippi 100 98.9% 1.1% 100 97.8% 1.5% 195 86.9% 3.5% 313 67.0% 5.2%
North Carolina 469 97.7% 0.6% 469 96.6% 0.8% 1,119 88.9% 1.3% 1,787 67.9% 2.1%
North Dakota 34 98.0% 2.0% 34 95.9% 2.8% 105 80.0% 4.3% 168 58.9% 6.5%
Nebraska 82 99.1% 0.9% 82 98.1% 1.3% 200 86.9% 2.9% 369 69.3% 4.2%
New Hampshire 26 + + 26 + + 87 88.4% 3.8% 136 80.9% 4.2%
New Jersey 301 95.8% 1.0% 301 93.4% 1.3% 784 80.0% 2.0% 1,384 60.6% 2.3%
New Mexico 85 + + 85 + + 197 98.0% 1.0% 342 69.1% 4.4%
Nevada 93 97.2% 1.6% 93 93.5% 2.4% 250 77.5% 3.6% 416 57.6% 4.1%
New York 954 98.2% 0.4% 954 95.8% 0.6% 2,191 83.3% 1.2% 3,712 65.8% 1.3%
Ohio 487 98.2% 0.5% 487 96.5% 0.8% 1,340 82.0% 1.4% 2,651 59.2% 1.6%
Oklahoma 127 99.3% 0.7% 127 97.1% 1.4% 426 83.8% 2.2% 761 61.6% 2.9%
Oregon 177 99.2% 0.6% 177 98.3% 0.8% 485 84.6% 2.2% 820 66.0% 3.0%
Pennsylvania 993 99.0% 0.3% 993 96.7% 0.5% 2,780 83.7% 0.9% 4,736 63.8% 1.2%
Puerto Rico 120 99.1% 0.9% 120 98.2% 1.3% 324 92.6% 1.8% 473 56.9% 6.1%
Rhode Island 42 100.0% 0.0% 42 98.1% 1.9% 148 84.0% 3.2% 251 58.2% 5.8%
South Carolina 229 100.0% 0.0% 229 95.5% 1.3% 559 86.6% 2.1% 986 57.9% 3.0%
South Dakota 38 100.0% 0.0% 38 98.4% 1.6% 97 90.3% 3.5% 179 74.8% 4.3%
Tennessee 414 98.0% 0.6% 414 95.9% 0.9% 1,119 83.7% 1.4% 1,840 55.9% 2.3%
Texas 1,224 98.1% 0.4% 1,224 96.9% 0.5% 3,423 85.7% 0.8% 5,860 66.7% 1.1%
Utah 107 100.0% 0.0% 107 99.3% 0.7% 310 93.3% 1.7% 551 76.8% 2.9%
Virginia 342 98.0% 0.7% 342 96.7% 0.9% 846 83.9% 1.7% 1,469 60.1% 2.2%
Vermont 40 100.0% 0.0% 40 94.9% 2.9% 75 90.9% 3.2% 114 85.4% 4.4%
Washington 280 99.7% 0.3% 280 98.9% 0.6% 892 88.7% 1.3% 1,423 64.1% 2.6%
Wisconsin 354 99.3% 0.4% 354 97.5% 0.8% 976 84.9% 1.5% 1,618 65.4% 2.1%
West Virginia 72 98.9% 1.1% 72 94.3% 2.5% 196 77.3% 4.0% 378 54.4% 4.2%


Source: OPTN/SRTR Data as of May 4, 2009.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants.

Multi-organ transplants are excluded.

Survival rates are adjusted to the characteristics of the 3 month and 1 year cohort. See Technical Notes for details.

Donors are divided into two mutually exclusive and complete categories. All donors meeting the criteria for Expanded Criteria Donors for Kidney are classified as ECD, regardless of whether kidneys were allocated under ECD system. Non-ECDs include all other donors, including SCDs and DCDs.



PDF FormatRequires Adobe Acrobat Reader