Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 5.8b

Adjusted Graft Survival, Deceased Donor ECD Kidney Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2006 - 2007) (Tx 2006 - 2007) (Tx 2002 - 2007) (Tx 1997 - 2007)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 3,547 92.2% 0.7% 3,547 85.4% 1.0% 9,510 56.9% 0.7% 15,438 26.8% 0.7%
Transplant Center State Alabama 27 85.7% 6.6% 27 82.1% 7.2% 108 50.9% 6.1% 243 23.4% 4.4%
Arkansas 27 88.9% 6.0% 27 85.1% 6.8% 56 43.7% 11.9% 76 9.4% 6.8%
Arizona 47 93.8% 3.5% 47 87.5% 4.8% 111 75.8% 5.4% 158 51.2% 7.8%
California 351 94.3% 1.3% 351 88.1% 1.9% 1,063 61.5% 2.1% 1,773 33.1% 2.2%
Colorado 22 100.0% 0.0% 22 95.7% 4.1% 67 70.4% 6.9% 98 16.3% 8.2%
Connecticut 31 93.7% 4.3% 31 83.8% 6.6% 71 56.6% 7.7% 104 43.5% 6.2%
District of Columbia 46 93.9% 3.4% 46 87.4% 4.9% 89 72.4% 5.4% 155 3.7% 2.8%
Delaware 3 + + 3 + + 3 + + 3 + +
Florida 193 93.4% 1.8% 193 88.7% 2.4% 509 56.6% 3.6% 837 23.6% 2.9%
Georgia 54 91.0% 3.9% 54 85.6% 4.8% 179 62.7% 4.4% 304 34.9% 4.4%
Hawaii 28 100.0% 0.0% 28 96.6% 3.3% 56 67.9% 9.0% 100 48.0% 7.3%
Iowa 17 88.4% 7.3% 17 76.7% 9.8% 56 68.0% 8.6% 97 21.6% 7.0%
Illinois 146 91.8% 2.3% 146 79.9% 3.6% 436 58.4% 3.0% 672 25.4% 3.2%
Indiana 14 100.0% 0.0% 14 93.2% 6.4% 77 63.6% 7.6% 104 49.6% 9.1%
Kansas 13 + + 13 + + 25 59.2% 16.0% 31 50.7% 13.1%
Kentucky 34 97.1% 2.9% 34 91.2% 4.8% 84 52.1% 7.3% 150 31.5% 6.0%
Louisiana 55 92.4% 3.7% 55 88.5% 4.4% 136 49.3% 7.1% 200 27.2% 5.4%
Massachusetts 107 94.7% 2.1% 107 92.0% 2.6% 275 59.3% 4.4% 404 29.5% 4.5%
Maryland 131 94.6% 2.0% 131 90.6% 2.6% 371 49.1% 3.9% 726 20.5% 2.9%
Maine 2 + + 2 + + 11 88.9% 9.9% 37 29.2% 9.3%
Michigan 109 92.0% 2.6% 109 84.8% 3.5% 244 56.7% 4.5% 374 28.2% 4.1%
Minnesota 35 97.1% 2.8% 35 91.4% 4.7% 100 73.9% 6.2% 230 23.3% 4.7%
Missouri 57 93.0% 3.4% 57 84.2% 4.9% 109 63.9% 6.8% 193 25.5% 4.8%
Mississippi 2 + + 2 + + 3 63.9% 23.3% 15 10.0% 7.6%
North Carolina 118 90.5% 2.8% 118 80.1% 3.9% 298 58.0% 4.2% 457 27.6% 4.1%
North Dakota 7 85.9% 12.0% 7 71.3% 15.6% 37 35.8% 9.0% 60 24.1% 8.3%
Nebraska 25 95.9% 4.0% 25 87.7% 6.6% 54 78.3% 6.3% 86 40.4% 9.6%
New Hampshire 19 94.6% 5.2% 19 89.2% 7.1% 28 59.2% 9.9% 36 21.7% 13.7%
New Jersey 109 87.2% 3.3% 109 78.7% 4.1% 362 50.0% 3.7% 591 25.7% 3.5%
New Mexico 13 100.0% 0.0% 13 93.2% 6.4% 36 76.2% 8.0% 65 17.9% 9.5%
Nevada 4 + + 4 + + 15 51.8% 14.0% 35 6.9% 5.4%
New York 439 89.4% 1.6% 439 82.3% 2.2% 992 52.8% 2.6% 1,505 27.8% 2.1%
Ohio 133 88.1% 2.9% 133 81.9% 3.5% 365 54.0% 3.6% 628 24.1% 2.8%
Oklahoma 31 93.7% 4.3% 31 87.3% 5.9% 77 63.3% 6.7% 128 34.5% 7.8%
Oregon 41 92.8% 4.0% 41 85.4% 5.5% 137 62.5% 5.0% 211 46.7% 5.8%
Pennsylvania 361 89.1% 1.8% 361 82.7% 2.3% 980 51.9% 2.2% 1,541 23.3% 2.3%
Puerto Rico 23 100.0% 0.0% 23 95.9% 4.0% 49 87.1% 5.6% 67 55.2% 14.0%
Rhode Island 4 + + 4 + + 36 47.3% 9.3% 63 8.1% 6.3%
South Carolina 29 93.3% 4.5% 29 93.3% 4.5% 66 37.8% 10.9% 110 10.3% 4.7%
South Dakota 13 92.7% 6.8% 13 70.8% 11.9% 65 46.1% 8.7% 77 0.0% 0.0%
Tennessee 75 89.3% 3.6% 75 82.6% 4.5% 187 54.3% 5.4% 318 12.5% 3.9%
Texas 237 91.9% 1.9% 237 87.1% 2.4% 644 61.1% 2.9% 979 33.8% 2.9%
Utah 13 92.7% 6.8% 13 85.3% 9.3% 26 61.4% 11.8% 49 40.2% 8.7%
Virginia 121 95.0% 2.0% 121 85.8% 3.3% 284 60.3% 4.2% 403 24.4% 4.9%
Vermont 10 90.5% 8.6% 10 90.5% 8.6% 23 70.0% 12.3% 30 43.0% 15.9%
Washington 39 100.0% 0.0% 39 89.7% 4.9% 129 66.9% 5.8% 272 29.6% 4.8%
Wisconsin 127 94.5% 2.0% 127 83.5% 3.5% 362 50.2% 4.0% 581 25.9% 3.6%
West Virginia 5 + + 5 + + 19 70.9% 12.0% 62 22.8% 8.4%


Source: OPTN/SRTR Data as of May 4, 2009.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Graft survival follows individual transplants until graft failure. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants.

Multi-organ transplants are excluded.

Survival rates are adjusted to the characteristics of the 3 month and 1 year cohort. See Technical Notes for details.

Donors are divided into two mutually exclusive and complete categories. All donors meeting the criteria for Expanded Criteria Donors for Kidney are classified as ECD, regardless of whether kidneys were allocated under ECD system. Non-ECDs include all other donors, including SCDs and DCDs.



PDF FormatRequires Adobe Acrobat Reader