Table 5.5

Incidence of Transplant, 1995 to 2004

Kidney Transplants per 1 Million Population

  Year of Transplant
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Total 42.15 42.97 43.70 46.05 46.78 48.23 49.99 51.24 52.04 54.49
Age at Transplant 1.84 1.86 0.79 0.79 2.36 1.04 1.24 1.49 0.00 0.99
<1 Year
1-5 Years 5.62 7.10 6.82 5.95 7.15 5.54 7.95 7.21 7.84 7.67
6-10 Years 7.77 7.58 6.99 7.68 7.12 6.01 6.91 7.74 7.48 6.65
11-17 Years 17.41 15.69 15.11 14.53 16.90 13.88 14.77 15.90 17.23 16.16
18-34 Years 39.84 39.50 38.55 40.47 40.24 38.66 39.67 37.67 36.54 38.50
35-49 Years 67.69 67.29 66.82 68.57 66.64 71.10 70.72 70.48 70.24 72.89
50-64 Years 88.23 93.00 98.55 102.40 105.69 107.13 112.26 115.48 116.78 120.97
65+ Years 18.03 20.03 20.94 26.44 27.45 34.46 36.21 42.98 46.88 51.24
Unknown - - - - - - - - - -
Recipient Ethnicity/Race 35.36 36.52 36.87 38.45 39.03 41.60 43.00 44.01 43.84 44.59
White
African American 75.52 76.66 79.35 82.03 84.07 86.41 91.97 93.18 96.28 99.01
Asian 42.41 45.57 49.53 54.20 51.20 57.97 55.42 54.80 58.94 63.22
Hispanic/Latino 49.56 45.70 45.32 51.15 50.70 48.10 49.37 51.65 53.21 55.31
Other/Multi-race 52.31 55.02 50.30 55.05 71.33 21.66 21.58 26.11 30.59 74.31
Recipient Gender 32.23 33.86 34.14 36.87 37.10 38.51 39.85 41.02 41.12 43.11
Female
Male 52.56 52.53 53.71 55.67 56.90 58.32 60.50 61.83 63.33 66.24
Unknown - - - - - - - - - -


Source: OPTN/SRTR Data as of May 2, 2005.

(-) = Incidence of transplant cannot be calculated for unknown categories.