Table 5.3

Reported Deaths and Annual Death Rates Per 1,000 Patient-Years at Risk, 1997 to 2006

Kidney Waiting List

Ethnicity/Race Year
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total Patients 49,208 53,325 57,070 60,555 64,183 68,199 71,826 76,856 82,422 88,877
Deaths 2,184 2,529 3,319 3,125 3,373 3,731 3,857 4,038 4,137 4,456
Rate 65.2 69.1 84.0 73.6 73.6 76.7 74.9 73.3 70.3 70.0
White Patients 23,789 25,420 26,676 27,512 28,443 29,632 30,446 32,105 34,415 36,963
Deaths 1,189 1,323 1,701 1,561 1,636 1,741 1,789 1,817 1,834 2,040
Rate 78.4 81.4 98.7 86.6 85.9 88.0 88.0 85.0 80.4 82.7
African American Patients 16,486 17,889 19,303 20,742 22,120 23,439 24,615 26,142 27,739 29,734
Deaths 695 785 1,049 1,062 1,133 1,275 1,287 1,401 1,404 1,467
Rate 57.5 59.4 72.8 68.1 67.4 71.4 68.2 70.1 66.8 65.1
Hispanic/Latino Patients 5,642 6,358 7,100 7,909 8,812 9,820 10,978 12,185 13,295 14,753
Deaths 209 278 382 338 396 490 522 571 623 646
Rate 53.7 62.1 76.8 60.0 62.0 69.6 65.8 63.9 63.5 59.3
Asian Patients 2,682 2,985 3,280 3,638 3,986 4,375 4,802 5,281 5,758 6,127
Deaths 61 107 149 130 158 178 201 198 220 245
Rate 31.9 49.4 62.3 48.8 52.9 54.1 55.2 49.9 50.9 53.1
Other/Multi-race Patients 608 673 711 754 822 932 985 1,143 1,215 1,300
Deaths 30 36 38 34 50 47 58 51 56 58
Rate 67.9 75.5 75.1 62.5 84.3 70.1 80.1 63.5 62.6 62.3
Unknown Patients 1 - - - - 1 - - - -
Deaths - - - - - - - - - -
Rate * - - - - * - - - -


Source: OPTN/SRTR Data as of May 1, 2007.

Patients alive on the waiting list at any time during the year are counted. Period at risk begins

the later of January 1 or waiting list registration and ends on the earlier of December 31, date of death, or date of removal for other reasons. Please see Technical Notes for further details about death rate computation.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.