Table 5.3

Reported Deaths and Annual Death Rates Per 1,000 Patient-Years at Risk, 1997 to 2006

Kidney Waiting List

Primary Diagnosis (Collected for listings after 1994) Year
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total Patients 49,208 53,325 57,070 60,555 64,183 68,199 71,826 76,856 82,422 88,877
Deaths 2,184 2,529 3,319 3,125 3,373 3,731 3,857 4,038 4,137 4,456
Rate 65.2 69.1 84.0 73.6 73.6 76.7 74.9 73.3 70.3 70.0
Glomerular Diseases Patients 11,547 12,401 13,320 13,930 14,437 15,242 15,742 16,553 17,349 18,408
Deaths 334 402 484 449 520 544 582 572 560 580
Rate 41.7 46.4 51.6 45.2 49.8 49.8 51.0 47.9 44.8 43.8
Diabetes Patients 11,930 13,081 13,759 14,354 15,624 17,053 18,397 20,213 22,193 24,616
Deaths 853 1,016 1,349 1,213 1,320 1,474 1,488 1,572 1,646 1,802
Rate 111.1 119.4 148.9 124.9 121.3 124.3 114.8 109.5 104.3 102.4
Hypertensive Nephrosclerosis Patients 7,216 8,439 9,508 10,600 11,715 12,713 13,587 14,916 16,510 18,174
Deaths 230 289 421 484 510 607 602 689 751 802
Rate 46.0 48.6 61.3 62.2 59.1 64.5 59.5 62.8 62.0 59.7
Polycystic Kidneys Patients 3,133 3,510 3,824 4,122 4,270 4,508 4,769 4,965 5,443 5,853
Deaths 74 76 112 123 115 144 147 151 147 181
Rate 35.6 33.3 43.4 43.5 38.6 46.0 44.9 43.7 39.9 45.0
Tubular and Interstitial Diseases Patients 2,470 2,654 2,743 2,851 2,925 3,046 3,117 3,185 3,309 3,395
Deaths 93 106 145 129 146 146 123 158 177 143
Rate 55.7 58.7 76.3 65.7 71.2 68.6 55.6 70.0 76.8 59.1
Renovascular & Other Vascular Diseases Patients 3,087 3,037 3,182 3,365 3,432 3,582 3,703 3,727 3,490 3,356
Deaths 152 145 203 173 175 187 191 202 173 188
Rate 67.7 64.6 88.5 71.8 68.2 69.9 68.2 70.1 63.9 73.5
Congenital, Rare Familial, & Metabolic Disorders Patients 860 955 1,019 1,031 1,138 1,250 1,338 1,347 1,415 1,452
Deaths 18 18 28 23 22 32 37 36 39 39
Rate 30.9 27.8 41.7 32.9 28.4 37.7 40.9 37.8 39.9 39.5
Neoplasms Patients 101 121 138 164 176 173 167 196 212 240
Deaths 8 3 10 11 13 17 10 16 11 16
Rate 116.7 39.6 106.7 100.3 119.1 151.7 84.3 126.4 77.7 100.2
Other Patients 5,480 5,937 6,538 7,227 7,653 7,922 8,483 9,379 10,283 11,274
Deaths 198 240 349 335 365 408 456 455 457 535
Rate 53.8 58.9 78.0 67.8 67.9 72.7 77.6 70.3 64.3 68.8
Not Collected Patients 1,340 954 663 479 367 294 224 184 147 121
Deaths 121 127 88 44 30 29 23 19 17 7
Rate 109.3 163.5 159.9 107.0 92.5 115.8 114.2 118.8 125.6 61.8
Unknown Patients 2,044 2,236 2,376 2,432 2,446 2,416 2,299 2,191 2,071 1,988
Deaths 103 107 130 141 157 143 198 168 159 163
Rate 74.5 68.7 79.7 83.8 93.0 84.1 122.1 111.6 113.4 125.0


Source: OPTN/SRTR Data as of May 1, 2007.

Patients alive on the waiting list at any time during the year are counted. Period at risk begins

the later of January 1 or waiting list registration and ends on the earlier of December 31, date of death, or date of removal for other reasons. Please see Technical Notes for further details about death rate computation.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.