Table 15.9

Immunosuppression Use for Maintenance by Regimen

Two Years Following Transplantation, 1998 to 2004

Recipients with Pancreas After Kidney (PAK) Transplants

  Transplant Year
1998 1999 2000 2001 2002 2003 2004
Transplants 156 220 304 305 375 344 420
Functioning Graft at 2 Years PostTx 103 146 195 223 253 222 277
With Maintenance Use Recorded at 2 Years PostTx 102 139 185 217 250 218 271
--- + MMF/MPA 0.0% 0.0% 0.0% 0.9% 0.8% 2.8% 2.6%
--- + MMF/MPA + Siro/Evero 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.4%
--- + MMF/MPA + Steroids 1.0% 0.7% 1.1% 1.4% 0.0% 0.9% 0.0%
--- + OtherAntimet + Steroids 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
--- + Siro/Evero 0.0% 0.0% 0.0% 0.5% 0.0% 1.4% 0.0%
--- + Siro/Evero + Steroids 0.0% 0.0% 0.0% 0.5% 1.6% 0.5% 0.4%
--- + Steroids 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0%
CyA 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
CyA + MMF/MPA 0.0% 0.0% 0.0% 1.4% 1.2% 1.4% 1.1%
CyA + MMF/MPA + Steroids 20.6% 9.4% 7.6% 4.1% 9.6% 5.0% 4.4%
CyA + OtherAntimet 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0%
CyA + OtherAntimet + Steroids 2.9% 0.7% 1.1% 0.9% 0.4% 0.0% 0.0%
CyA + Siro/Evero 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4%
CyA + Siro/Evero + Steroids 0.0% 1.4% 2.2% 1.8% 1.6% 0.9% 0.7%
CyA + Steroids 1.0% 0.0% 1.6% 0.9% 0.4% 0.9% 0.0%
Tac 0.0% 0.0% 0.0% 0.9% 1.2% 1.8% 3.7%
Tac + MMF/MPA 2.9% 3.6% 4.9% 6.5% 4.8% 9.2% 12.9%
Tac + MMF/MPA + Siro/Evero 0.0% 0.0% 0.0% 0.0% 0.0% 1.8% 0.4%
Tac + MMF/MPA + Steroids 57.8% 67.6% 52.4% 47.9% 51.6% 43.1% 46.9%
Tac + OtherAntimet 0.0% 0.7% 0.0% 0.0% 0.0% 0.5% 0.0%
Tac + OtherAntimet + Steroids 4.9% 4.3% 2.2% 0.5% 1.2% 1.8% 1.5%
Tac + Siro/Evero 0.0% 0.0% 1.6% 6.9% 5.6% 6.0% 8.1%
Tac + Siro/Evero + Steroids 3.9% 3.6% 13.5% 13.4% 10.4% 10.1% 7.0%
Tac + Steroids 2.0% 5.0% 6.5% 4.1% 4.4% 3.7% 3.0%
Other Regimen 1.0% 2.9% 5.4% 6.0% 5.2% 7.3% 6.6%


Source: OPTN/SRTR Data as of May 1, 2007.

Percentages are calculated based on the total number of patients with maintenance use at two years following transplantation. They sum to 100 percent for each column.

Transplants prior to year 1998 are not reported due to insufficient reporting of immunosuppressive drug use.

---: No Calcineurin Inhibitor Use; CyA: Cyclosporine; Tac: Tacrolimus.

MMF: Mycophenolate Mofetil; MPA: Mycophenolate Sodium; Siro: Sirolimus; Evero: Everolimus; OtherAntimet: Antimetabolites excluding MMF and MPA.

"Other Regimen" includes drug combinations that are different from the listed regimens and drugs from the text field entering.