Table 15.6

Steroid Withdrawal Rate at One Year Following Transplantation, 1999 to 2005

Recipients of Heart Transplants

Discharge Regimen Year of Transplant
1999 2000 2001 2002 2003 2004 2005
Total Patients 1,595 1,596 1,691 1,679 1,517 1,536 1,575
Steroids Withdrawn 307 279 358 391 390 359 433
Rate 19.2% 17.5% 21.2% 23.3% 25.7% 23.4% 27.5%
CyA Patients 191 67 27 43 25 11 10
Steroids Withdrawn 29 7 5 13 4 3 3
Rate 15.2% 10.4% 18.5% 30.2% 16.0% 27.3% 30.0%
Tac Patients 37 34 59 64 41 32 33
Steroids Withdrawn 19 12 14 20 11 10 15
Rate 51.4% 35.3% 23.7% 31.3% 26.8% 31.3% 45.5%
CyA+MMF Patients 671 936 926 743 701 666 548
Steroids Withdrawn 137 161 177 161 159 158 131
Rate 20.4% 17.2% 19.1% 21.7% 22.7% 23.7% 23.9%
Tac+MMF Patients 119 134 320 393 444 596 764
Steroids Withdrawn 19 25 80 75 121 143 239
Rate 16.0% 18.7% 25.0% 19.1% 27.3% 24.0% 31.3%
CyA+Aza Patients 417 246 171 115 76 65 39
Steroids Withdrawn 77 40 40 30 22 12 5
Rate 18.5% 16.3% 23.4% 26.1% 28.9% 18.5% 12.8%
Tac+Aza Patients 31 35 21 21 19 17 15
Steroids Withdrawn 3 7 2 4 6 2 7
Rate 9.7% 20.0% 9.5% 19.0% 31.6% 11.8% 46.7%
Siro+MMF Patients - - 3 5 16 14 12
Steroids Withdrawn - - 1 0 3 1 1
Rate - - 33.3% 0.0% 18.8% 7.1% 8.3%
CyA+Siro Patients 11 10 3 17 34 2 1
Steroids Withdrawn 1 2 1 11 17 0 0
Rate 9.1% 20.0% 33.3% 64.7% 50.0% 0.0% 0.0%
Tac+Siro Patients 1 2 36 101 30 12 14
Steroids Withdrawn 0 0 1 23 11 3 5
Rate 0.0% 0.0% 2.8% 22.8% 36.7% 25.0% 35.7%
Other Regimen Patients 117 132 125 177 131 121 139
Steroids Withdrawn 22 25 37 54 36 27 27
Rate 18.8% 18.9% 29.6% 30.5% 27.5% 22.3% 19.4%


Source: OPTN/SRTR Data as of May 1, 2007.

Includes patients receiving first transplants of any organ with steroid use at transplant discharge, and who have a functioning graft and maintenance drug use one year after transplantation.

Transplants prior to year 1999 are not reported due to insufficient reporting of immunosuppressive drug use.

CyA: Cyclosporine; Tac: Tacrolimus; MMF: Include MMF(Mycophenolate Mofetil) and MPA(Mycophenolate Sodium); Aza: Azathioprine; Siro: Sirolimus.