Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 12.14a

Unadjusted Patient Survival, Deceased Donor Lung Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2005 - 2006) (Tx 2005 - 2006) (Tx 2001 - 2006) (Tx 1996 - 2006)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 2,671 92.0% 0.5% 2,671 83.6% 0.7% 6,832 53.4% 0.8% 11,052 28.5% 0.8%
Transplant Center State ALABAMA 53 90.6% 4.0% 53 81.1% 5.4% 173 44.9% 5.0% 322 27.4% 4.2%
ARIZONA 21 81.0% 8.6% 21 71.4% 9.9% 52 58.5% 7.8% 73 23.3% 11.5%
CALIFORNIA 335 91.3% 1.5% 335 83.3% 2.0% 843 51.9% 2.6% 1,249 25.0% 2.4%
COLORADO 67 94.0% 2.9% 67 91.0% 3.5% 207 51.6% 4.5% 318 36.5% 4.4%
CONNECTICUT 0 - - 0 - - 0 - - 2 0.0% 0.0%
FLORIDA 201 95.5% 1.5% 201 89.1% 2.2% 421 56.6% 3.8% 539 31.3% 4.7%
GEORGIA 49 91.8% 3.9% 49 81.6% 5.5% 121 40.6% 7.2% 170 23.2% 5.5%
IOWA 0 - - 0 - - 0 - - 2 100.0% 0.0%
ILLINOIS 69 89.9% 3.6% 69 78.3% 5.0% 184 61.4% 4.7% 372 35.0% 3.9%
INDIANA 83 90.4% 3.2% 83 78.3% 4.5% 225 56.7% 4.3% 324 22.0% 5.3%
KENTUCKY 53 90.6% 4.0% 53 79.2% 5.6% 116 36.7% 6.6% 215 12.9% 4.2%
LOUISIANA 8 62.5% 17.1% 8 50.0% 17.7% 72 46.9% 6.1% 170 22.2% 4.1%
MASSACHUSETTS 59 88.1% 4.2% 59 81.4% 5.1% 175 46.1% 5.0% 319 27.3% 4.2%
MARYLAND 68 83.8% 4.5% 68 73.5% 5.4% 147 45.8% 5.3% 276 29.2% 4.3%
MICHIGAN 78 91.0% 3.2% 78 83.3% 4.2% 205 55.6% 4.6% 382 29.0% 4.1%
MINNESOTA 113 98.2% 1.2% 113 92.9% 2.4% 268 55.3% 4.6% 419 37.3% 3.9%
MISSOURI 127 96.9% 1.5% 127 91.3% 2.5% 387 62.8% 3.2% 732 38.2% 3.0%
NORTH CAROLINA 145 91.0% 2.4% 145 81.4% 3.2% 420 57.3% 3.2% 705 28.2% 3.3%
NEBRASKA 0 - - 0 - - 0 - - 26 24.7% 8.9%
NEW JERSEY 0 - - 0 - - 0 - - 9 0.0% 0.0%
NEW YORK 112 92.9% 2.4% 112 86.6% 3.2% 232 60.3% 5.1% 365 26.0% 4.5%
OHIO 142 95.1% 1.8% 142 88.0% 2.7% 386 49.8% 3.6% 551 21.8% 4.7%
OKLAHOMA 24 95.8% 4.1% 24 83.3% 7.6% 81 41.1% 8.2% 108 31.6% 7.4%
OREGON 0 - - 0 - - 1 0.0% 0.0% 9 + +
PENNSYLVANIA 304 92.1% 1.5% 304 80.9% 2.3% 684 51.9% 2.8% 1,101 27.0% 2.5%
SOUTH CAROLINA 0 - - 0 - - 0 - - 9 33.3% 15.7%
TENNESSEE 49 83.7% 5.3% 49 71.4% 6.5% 117 33.9% 6.7% 214 25.1% 4.1%
TEXAS 203 89.2% 2.2% 203 79.8% 2.8% 517 46.6% 2.9% 816 23.9% 2.5%
UTAH 7 85.7% 13.2% 7 71.4% 17.1% 42 50.1% 8.1% 84 35.7% 6.5%
VIRGINIA 124 96.0% 1.8% 124 87.9% 2.9% 309 55.7% 4.1% 472 22.5% 4.0%
WASHINGTON 94 88.3% 3.3% 94 79.8% 4.1% 241 64.0% 4.1% 327 24.4% 7.6%
WISCONSIN 83 92.8% 2.8% 83 90.4% 3.2% 206 69.1% 4.2% 372 39.3% 4.8%


Source: OPTN/SRTR Data as of May 1, 2008.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on lung and heart-lung transplants.

Multi-organ transplants are excluded.



PDF FormatRequires Adobe Acrobat Reader