Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 11.14

Unadjusted Patient Survival, Heart Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2005 - 2006) (Tx 2005 - 2006) (Tx 2001 - 2006) (Tx 1996 - 2006)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 4,042 92.5% 0.4% 4,042 87.6% 0.5% 12,038 73.9% 0.5% 22,849 55.1% 0.5%
Transplant Center State ALABAMA 50 86.0% 4.9% 50 78.0% 5.9% 128 71.0% 4.8% 312 55.7% 3.8%
ARKANSAS 52 92.3% 3.7% 52 86.5% 4.7% 140 64.9% 5.4% 224 52.9% 5.0%
ARIZONA 96 92.7% 2.7% 96 82.3% 3.9% 208 72.8% 4.1% 353 53.9% 4.3%
CALIFORNIA 488 95.9% 0.9% 488 89.5% 1.4% 1,481 76.4% 1.4% 2,711 58.8% 1.4%
COLORADO 55 90.9% 3.9% 55 89.1% 4.2% 191 72.8% 3.6% 378 63.9% 3.3%
CONNECTICUT 33 78.8% 7.1% 33 75.8% 7.5% 101 62.2% 5.4% 236 46.3% 4.0%
DELAWARE 2 50.0% 35.4% 2 50.0% 35.4% 2 + + 2 + +
FLORIDA 250 91.2% 1.8% 250 85.6% 2.2% 738 77.0% 1.9% 1,306 58.0% 2.1%
GEORGIA 82 93.9% 2.6% 82 85.4% 3.9% 229 65.4% 4.3% 470 57.4% 3.2%
HAWAII 2 100.0% 0.0% 2 100.0% 0.0% 8 100.0% 0.0% 19 36.8% 19.1%
IOWA 15 100.0% 0.0% 15 100.0% 0.0% 62 83.2% 5.9% 128 66.8% 5.4%
ILLINOIS 143 93.0% 2.1% 143 90.9% 2.4% 399 73.3% 2.7% 773 51.6% 2.9%
INDIANA 62 90.3% 3.8% 62 88.7% 4.0% 222 70.5% 3.6% 451 51.0% 3.2%
KANSAS 15 100.0% 0.0% 15 100.0% 0.0% 30 85.5% 6.8% 76 42.8% 8.6%
KENTUCKY 51 92.2% 3.8% 51 84.3% 5.1% 162 67.8% 4.3% 327 42.4% 4.1%
LOUISIANA 41 90.2% 4.6% 41 82.9% 5.9% 211 69.3% 3.6% 514 45.3% 3.1%
MASSACHUSETTS 104 97.1% 1.6% 104 93.3% 2.5% 318 85.3% 2.3% 625 65.6% 2.7%
MARYLAND 69 88.4% 3.9% 69 85.5% 4.2% 164 73.5% 4.1% 275 51.6% 4.6%
MICHIGAN 106 94.3% 2.2% 106 88.7% 3.1% 315 75.9% 2.9% 589 47.0% 3.7%
MINNESOTA 116 92.2% 2.5% 116 87.1% 3.1% 333 80.1% 2.6% 570 63.0% 3.2%
MISSOURI 159 94.3% 1.8% 159 92.5% 2.1% 381 75.0% 2.8% 766 56.8% 2.6%
MISSISSIPPI 13 76.9% 11.7% 13 76.9% 11.7% 49 69.0% 8.4% 110 48.1% 7.7%
NORTH CAROLINA 138 91.3% 2.4% 138 87.0% 2.9% 502 74.8% 2.2% 855 54.4% 2.7%
NEBRASKA 23 91.3% 5.9% 23 82.6% 7.9% 39 56.4% 11.5% 83 38.0% 7.4%
NEW JERSEY 88 95.5% 2.2% 88 92.0% 2.9% 240 74.0% 3.9% 358 55.5% 5.2%
NEW MEXICO 0 - - 0 - - 1 0.0% 0.0% 33 54.4% 10.1%
NEW YORK 295 88.5% 1.9% 295 85.4% 2.1% 897 70.0% 1.8% 1,462 56.7% 2.1%
OHIO 205 91.2% 2.0% 205 88.3% 2.2% 606 76.3% 2.1% 1,290 54.9% 2.1%
OKLAHOMA 39 97.4% 2.5% 39 87.2% 5.4% 134 65.5% 5.2% 294 46.9% 4.0%
OREGON 44 97.7% 2.2% 44 97.7% 2.2% 132 82.7% 3.8% 223 70.2% 4.1%
PENNSYLVANIA 345 90.7% 1.6% 345 87.8% 1.8% 975 74.1% 1.6% 2,035 53.0% 1.6%
PUERTO RICO 29 93.1% 4.7% 29 89.7% 5.7% 70 74.6% 8.3% 88 + +
SOUTH CAROLINA 40 95.0% 3.4% 40 87.5% 5.2% 118 78.2% 4.5% 231 66.5% 3.9%
TENNESSEE 84 95.2% 2.3% 84 91.7% 3.0% 317 73.8% 2.9% 617 53.7% 3.1%
TEXAS 337 94.1% 1.3% 337 86.6% 1.9% 1,014 68.4% 1.9% 1,876 51.7% 1.7%
UTAH 69 94.2% 2.8% 69 91.3% 3.4% 203 78.6% 3.8% 336 56.8% 4.7%
VIRGINIA 103 90.3% 2.9% 103 81.6% 3.8% 315 71.1% 3.0% 637 48.2% 3.0%
WASHINGTON 72 88.9% 3.7% 72 86.1% 4.1% 226 78.4% 3.7% 410 69.9% 3.4%
WISCONSIN 114 93.0% 2.4% 114 86.0% 3.3% 336 77.5% 2.8% 709 57.9% 2.6%


Source: OPTN/SRTR Data as of May 1, 2008.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on heart and heart-lung transplants.

Multi-organ transplants are excluded.

Medical urgency status codes have changed over time. See Technical Notes chapter for further information.



PDF FormatRequires Adobe Acrobat Reader