Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 11.12

Adjusted Patient Survival, Heart Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2005 - 2006) (Tx 2005 - 2006) (Tx 2001 - 2006) (Tx 1996 - 2006)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 4,042 92.6% 0.4% 4,042 87.7% 0.5% 12,038 73.9% 0.5% 22,849 54.8% 0.5%
Transplant Center State ALABAMA 50 86.0% 4.9% 50 77.9% 5.8% 128 70.2% 4.9% 312 55.1% 3.9%
ARKANSAS 52 92.7% 3.5% 52 87.3% 4.5% 140 66.8% 5.3% 224 51.8% 5.1%
ARIZONA 96 92.9% 2.6% 96 82.6% 3.8% 208 72.1% 4.2% 353 53.6% 4.4%
CALIFORNIA 488 96.1% 0.9% 488 89.9% 1.3% 1,481 77.0% 1.4% 2,711 59.2% 1.4%
COLORADO 55 91.1% 3.8% 55 89.3% 4.1% 191 72.8% 3.6% 378 62.3% 3.4%
CONNECTICUT 33 79.3% 6.9% 33 76.3% 7.2% 101 61.8% 5.4% 236 45.8% 4.0%
DELAWARE 2 53.7% 24.9% 2 53.7% 24.9% 2 52.9% 25.1% 2 50.6% 25.8%
FLORIDA 250 91.4% 1.8% 250 85.5% 2.2% 738 77.0% 2.0% 1,306 57.8% 2.1%
GEORGIA 82 94.2% 2.5% 82 85.9% 3.8% 229 64.9% 4.4% 470 57.0% 3.2%
HAWAII 2 + + 2 + + 8 + + 19 42.9% 16.4%
IOWA 15 + + 15 + + 62 84.6% 5.8% 128 66.9% 5.6%
ILLINOIS 143 93.0% 2.1% 143 91.0% 2.4% 399 73.3% 2.8% 773 51.3% 2.9%
INDIANA 62 89.7% 3.9% 62 88.0% 4.2% 222 68.5% 3.8% 451 49.6% 3.3%
KANSAS 15 + + 15 + + 30 84.4% 7.2% 76 41.4% 8.3%
KENTUCKY 51 92.0% 3.8% 51 83.9% 5.1% 162 65.8% 4.6% 327 40.3% 4.1%
LOUISIANA 41 87.7% 5.1% 41 82.7% 5.9% 211 69.4% 3.6% 514 47.1% 3.1%
MASSACHUSETTS 104 97.0% 1.7% 104 93.0% 2.5% 318 85.0% 2.4% 625 63.8% 2.9%
MARYLAND 69 88.6% 3.8% 69 85.8% 4.1% 164 73.6% 4.1% 275 50.7% 4.7%
MICHIGAN 106 94.3% 2.2% 106 88.7% 3.1% 315 75.7% 2.9% 589 46.1% 3.9%
MINNESOTA 116 91.8% 2.6% 116 86.4% 3.3% 333 78.5% 2.8% 570 61.1% 3.3%
MISSOURI 159 94.2% 1.9% 159 92.3% 2.1% 381 74.2% 2.9% 766 54.9% 2.8%
MISSISSIPPI 13 76.8% 11.2% 13 76.8% 11.2% 49 69.7% 8.0% 110 54.5% 6.2%
NORTH CAROLINA 138 91.4% 2.4% 138 87.2% 2.8% 502 75.2% 2.2% 855 54.4% 2.8%
NEBRASKA 23 90.7% 6.0% 23 81.5% 8.1% 39 54.2% 11.3% 83 35.0% 7.4%
NEW JERSEY 88 95.6% 2.1% 88 92.3% 2.8% 240 74.5% 3.8% 358 55.9% 5.1%
NEW MEXICO 0 - - 0 - - 1 0.0% 0.0% 33 54.4% 9.8%
NEW YORK 295 88.8% 1.8% 295 85.9% 2.0% 897 70.8% 1.8% 1,462 57.2% 2.2%
OHIO 205 90.9% 2.0% 205 87.9% 2.3% 606 75.8% 2.2% 1,290 53.5% 2.2%
OKLAHOMA 39 97.4% 2.5% 39 87.0% 5.4% 134 65.9% 5.3% 294 48.3% 3.8%
OREGON 44 97.6% 2.3% 44 97.6% 2.3% 132 82.0% 3.9% 223 68.5% 4.3%
PENNSYLVANIA 345 90.6% 1.6% 345 87.7% 1.8% 975 73.7% 1.7% 2,035 52.3% 1.6%
PUERTO RICO 29 94.2% 4.0% 29 91.2% 4.8% 70 77.3% 7.6% 88 75.4% 6.5%
SOUTH CAROLINA 40 95.1% 3.4% 40 87.7% 5.1% 118 79.0% 4.5% 231 66.4% 4.0%
TENNESSEE 84 95.3% 2.3% 84 91.8% 2.9% 317 73.8% 2.9% 617 53.6% 3.1%
TEXAS 337 94.3% 1.2% 337 87.0% 1.8% 1,014 69.2% 1.8% 1,876 52.6% 1.8%
UTAH 69 94.1% 2.9% 69 91.1% 3.4% 203 77.5% 4.0% 336 55.5% 4.8%
VIRGINIA 103 90.7% 2.8% 103 82.3% 3.7% 315 71.4% 3.0% 637 48.4% 3.0%
WASHINGTON 72 88.4% 3.8% 72 85.5% 4.2% 226 77.4% 3.8% 410 68.9% 3.5%
WISCONSIN 114 93.0% 2.4% 114 85.9% 3.2% 336 77.1% 2.9% 709 57.1% 2.7%


Source: OPTN/SRTR Data as of May 1, 2008.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on heart and heart-lung transplants.

Multi-organ transplants are excluded.

Survival rates are adjusted to the characteristics of the 3 month and 1 year cohort. See Technical Notes for details.



PDF FormatRequires Adobe Acrobat Reader